| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 6, 2025 | 6:15 PM | 7:05 PM | Practice | Cornerstone Rink 3 | 14U Girls A |
| Tuesday | October 7, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | October 9, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Tuesday | October 14, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Wednesday | October 15, 2025 | 6:15 PM | 7:05 PM | Practice | Cornerstone Rink 3 | 14U Girls A |
| Thursday | October 16, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Tuesday | October 21, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | October 23, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Sunday | October 26, 2025 | 11:00 AM | 12:20 PM | Game | Cornerstone Rink 3 | vs. SHAW/MWClub |
| Sunday | October 26, 2025 | 2:00 PM | 3:20 PM | Game | Cornerstone Rink 3 | vs. MWC |
| Tuesday | October 28, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Wednesday | October 29, 2025 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | October 30, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Tuesday | November 4, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | November 6, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Saturday | November 8, 2025 | 9:30 AM | 10:50 AM | Game | Cornerstone Rink 3 | vs. Madison Dragons |
| Saturday | November 8, 2025 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 3 | vs. Madison Dragons |
| Sunday | November 9, 2025 | 9:00 AM | 10:20 AM | Game | Cornerstone Rink 1 | vs. Lakeshore |
| Sunday | November 9, 2025 | 12:00 PM | 1:20 PM | Game | Cornerstone Rink 3 | vs. Lakeshore |
| Tuesday | November 11, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | November 13, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Saturday | November 15, 2025 | 10:30 AM | 12:00 PM | Game | Marathon County Ice Arena | @ CW Storm 14UB |
| Saturday | November 15, 2025 | 1:30 PM | 3:00 PM | Game | Marathon County Park | @ CW Storm 14UB |
| Sunday | November 16, 2025 | 1:00 PM | 2:20 PM | Game | Cornerstone Rink 2 | vs. White Caps |
| Sunday | November 16, 2025 | 3:30 PM | 4:50 PM | Game | Cornerstone Rink 3 | vs. White Caps |
| Tuesday | November 18, 2025 | 6:30 PM | 7:00 PM | Other | Cornerstone Community Center | |
| Tuesday | November 18, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | November 20, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Saturday | November 22, 2025 | 8:30 AM | 9:50 AM | Game | Cornerstone Rink 1 | vs. Freeze |
| Saturday | November 22, 2025 | 11:30 AM | 12:50 PM | Game | Cornerstone Rink 3 | vs. Freeze |
| Tuesday | November 25, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Saturday | November 29, 2025 | 2:00 PM | 3:20 PM | Game | Cornerstone Rink 1 | vs. Elmbrook |
| Saturday | November 29, 2025 | 5:00 PM | 6:20 PM | Game | Cornerstone Rink 1 | vs. Elmbrook |
| Tuesday | December 2, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | December 4, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Sunday | December 7, 2025 | 11:00 AM | 12:00 PM | Game | Sauk Prairie Ice Arena | @ Sauk Praire |
| Sunday | December 7, 2025 | 2:00 PM | 3:00 PM | Game | Sauk Prairie Ice Arena | @ Sauk Praire |
| Tuesday | December 9, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | December 11, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Saturday | December 13, 2025 | TBD | TBD | Game | Eagle River | @ Eagle River |
| Saturday | December 13, 2025 | TBD | TBD | Game | Eagle River | @ Eagle River |
| Tuesday | December 16, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | December 18, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Saturday | December 20, 2025 | 11:30 AM | 12:50 PM | Game | Cornerstone Rink 2 | vs. Beaver Dam |
| Saturday | December 20, 2025 | 2:30 PM | 3:50 PM | Game | Cornerstone Rink 2 | vs. Beaver Dam |
| Tuesday | December 23, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Tuesday | December 30, 2025 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Sunday | January 4, 2026 | 12:30 PM | 1:30 PM | Game | MSOE Kern Center | @ Milwaukee Winter Club |
| Sunday | January 4, 2026 | 3:30 PM | 4:30 PM | Game | MSOE Kern Center | @ Milwaukee Winter Club |
| Tuesday | January 6, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | January 8, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Friday | January 9, 2026 | TBD | TBD | Game | Historic Eagle River Sports Arena | @ Eagle River Tournament |
| Saturday | January 10, 2026 | TBD | TBD | Game | Historic Eagle River Sports Arena | @ Eagle River Tournament |
| Saturday | January 10, 2026 | TBD | TBD | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam |
| Sunday | January 11, 2026 | TBD | TBD | Game | Historic Eagle River Sports Arena | @ Eagle River Tournament |
| Tuesday | January 13, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | January 15, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Saturday | January 17, 2026 | 1:30 PM | 2:50 PM | Game | Cornerstone Rink 1 | vs. Eagle River |
| Saturday | January 17, 2026 | 4:30 PM | 5:50 PM | Game | Cornerstone Rink 1 | vs. Eagle River |
| Tuesday | January 20, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | January 22, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Friday | January 23, 2026 | TBD | TBD | Game | Chippewa Falls | @ TBA |
| Saturday | January 24, 2026 | TBD | TBD | Game | Chippewa Falls | @ TBA |
| Sunday | January 25, 2026 | TBD | TBD | Game | Chippewa Falls | @ TBA |
| Tuesday | January 27, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | January 29, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Sunday | February 1, 2026 | TBD | TBD | Game | Elmbrook | @ Elmbrook |
| Tuesday | February 3, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | February 5, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Friday | February 6, 2026 | TBD | TBD | Game | TBD | @ TBA |
| Saturday | February 7, 2026 | TBD | TBD | Game | TBD | @ TBA |
| Sunday | February 8, 2026 | TBD | TBD | Game | TBD | @ TBA |
| Tuesday | February 10, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | February 12, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Saturday | February 14, 2026 | 11:30 AM | 1:00 PM | Game | Altoona Ice Rink | @ Chippewa Valley River Hawks 14UB |
| Saturday | February 14, 2026 | 4:45 PM | 6:15 PM | Game | Altoona Ice Center | @ Chippewa Valley River Hawks 14UB |
| Tuesday | February 17, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | February 19, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Tuesday | February 24, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | February 26, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Tuesday | March 3, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | March 5, 2026 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |

