| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 21, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Wednesday | October 23, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Monday | October 28, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Wednesday | October 30, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Saturday | November 2, 2024 | 8:00 AM | 9:00 AM | Extra-Practice | Cornerstone - Rink 3 | |
| Monday | November 4, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Wednesday | November 6, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Saturday | November 9, 2024 | 8:00 AM | 9:00 AM | Game | Cornerstone Rink 3 | vs. GB |
| Monday | November 11, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Wednesday | November 13, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Saturday | November 16, 2024 | 8:00 AM | 9:00 AM | Game | Cornerstone Rink 3 | vs. GB |
| Monday | November 18, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Wednesday | November 20, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Saturday | November 23, 2024 | 8:00 AM | 9:00 AM | Game | Cornerstone Rink 3 | vs. GB |
| Monday | November 25, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Wednesday | November 27, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Saturday | November 30, 2024 | 8:00 AM | 9:00 AM | Game | Cornerstone Rink 3 | vs. GB |
| Monday | December 2, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Wednesday | December 4, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Saturday | December 7, 2024 | 8:30 AM | 9:30 AM | Game | Cornerstone Rink 3 | vs. GB Wild |
| Sunday | December 8, 2024 | 2:05 PM | 2:25 PM | Other | Marathon County Ice Arena | |
| Sunday | December 8, 2024 | 2:45 PM | 3:05 PM | Game | Marathon County Ice Arena | vs. Shawano |
| Sunday | December 8, 2024 | 3:05 PM | 3:25 PM | Game | Marathon County Ice Arena | vs. Waupaca |
| Sunday | December 8, 2024 | 4:20 PM | 4:40 PM | Game | Marathon County Ice Arena | vs. Everest 2 |
| Sunday | December 8, 2024 | 4:40 PM | 5:00 PM | Game | Marathon County Ice Arena | vs. Eagle River |
| Sunday | December 8, 2024 | 5:30 PM | 5:50 PM | Game | Marathon County Ice Arena | vs. Wausau 1 |
| Monday | December 9, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Wednesday | December 11, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Friday | December 13, 2024 | 6:30 PM | 7:30 PM | Game | Cornerstone Rink 1 | vs. GB Bruins |
| Monday | December 16, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Wednesday | December 18, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Friday | December 20, 2024 | 6:00 PM | 7:00 PM | Game | Appleton Family Ice Center | @ Appleton Wild |
| Saturday | December 21, 2024 | 8:00 AM | 9:00 AM | Game | Cornerstone Rink 3 | vs. GB |
| Monday | December 23, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Saturday | December 28, 2024 | 8:00 AM | 9:00 AM | Game | Cornerstone Rink 1 | vs. GB |
| Monday | December 30, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Saturday | January 4, 2025 | 8:30 AM | 9:30 AM | Game | Cornerstone Rink 1 | vs. GB |
| Saturday | January 4, 2025 | 1:03 PM | 1:23 PM | Game | Mosinee Hockey Club | @ Wisconsin Rapids 2 |
| Saturday | January 4, 2025 | 1:22 PM | 1:42 PM | Game | Mosinee Hockey Club | @ Wausau 2 |
| Saturday | January 4, 2025 | 1:41 PM | 2:01 PM | Game | Mosinee Hockey Club | vs. Medford |
| Saturday | January 4, 2025 | 2:20 PM | 3:05 PM | Other | Mosinee Hockey Club | |
| Saturday | January 4, 2025 | 3:12 PM | 3:32 PM | Game | Mosinee Hockey Club | @ Wausau 1 |
| Saturday | January 4, 2025 | 3:31 PM | 3:51 PM | Game | Mosinee Hockey Club | @ Mosinee |
| Saturday | January 4, 2025 | 3:50 PM | 4:10 PM | Game | Mosinee Hockey Club | @ Wisconsin Rapids 1 |
| Monday | January 6, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Wednesday | January 8, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Saturday | January 11, 2025 | 8:00 AM | 9:00 AM | Game | Tri-County Ice Arena | @ Fox Valley |
| Monday | January 13, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Wednesday | January 15, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Saturday | January 18, 2025 | 8:00 AM | 9:00 AM | Game | Cornerstone Rink 3 | vs. GB |
| Monday | January 20, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Wednesday | January 22, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Saturday | January 25, 2025 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. Fox Valley Wild |
| Monday | January 27, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Wednesday | January 29, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Saturday | February 1, 2025 | TBD | TBD | Other | Cornerstone Community Center | |
| Saturday | February 1, 2025 | 9:15 AM | 9:40 AM | Game | Cornerstone Rink 1 | vs. Wausau Blackhawks |
| Saturday | February 1, 2025 | 1:05 PM | 1:30 PM | Game | Cornerstone Rink 1 | @ Appleton Stars |
| Saturday | February 1, 2025 | 2:10 PM | 2:35 PM | Game | Cornerstone Rink 1 | vs. De Pere Stars |
| Saturday | February 1, 2025 | 5:35 PM | 6:00 PM | Game | Cornerstone Rink 1 | vs. Appleton Jets |
| Monday | February 3, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Wednesday | February 5, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Friday | February 7, 2025 | 6:30 PM | 7:30 PM | Game | Cornerstone Rink 2 | vs. GB |
| Saturday | February 8, 2025 | 8:00 AM | 9:00 AM | Game | Appleton Family Ice Center | @ Appleton Kings |
| Monday | February 10, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Wednesday | February 12, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Friday | February 14, 2025 | 6:30 PM | 7:30 PM | Game | Cornerstone Rink 1 | vs. GB Islanders |
| Monday | February 17, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Monday | February 17, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U |
| Wednesday | February 19, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Friday | February 21, 2025 | 6:30 PM | 7:30 PM | Game | Cornerstone Rink 2 | vs. GB |
| Monday | February 24, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Wednesday | February 26, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Saturday | March 1, 2025 | 8:00 AM | 9:00 AM | Game | Cornerstone Rink 3 | vs. GB |
| Monday | March 3, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Wednesday | March 5, 2025 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Bruins 8U, White Wild 8U, White Golden Knights 8U |
| Saturday | March 8, 2025 | 9:30 AM | 10:30 AM | Game | Cornerstone Rink 3 | vs. GB |
| Saturday | November 15, 2025 | 8:00 AM | 9:00 AM | Practice | Cornerstone Rink 2 | White Golden Knights 8U, Red Red Wings 8U, White Bruins 8U, White Wild 8U |

