| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 21, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, White Predators 8U, Blue Rangers 8U |
| Wednesday | October 23, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Monday | October 28, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Wednesday | October 30, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Saturday | November 2, 2024 | 9:00 AM | 10:00 AM | Extra-Practice | Cornerstone Rink 3 | |
| Monday | November 4, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Wednesday | November 6, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Saturday | November 9, 2024 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. GB |
| Monday | November 11, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Wednesday | November 13, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Saturday | November 16, 2024 | 8:00 AM | 9:00 AM | Game | Appleton Family Ice Center | @ Appleton Gophers |
| Monday | November 18, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Wednesday | November 20, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Saturday | November 23, 2024 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. GB |
| Monday | November 25, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Wednesday | November 27, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Saturday | November 30, 2024 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. GB |
| Monday | December 2, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Wednesday | December 4, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Saturday | December 7, 2024 | 8:30 AM | 9:30 AM | Game | Cornerstone Rink 2 | vs. GB |
| Monday | December 9, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Wednesday | December 11, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Friday | December 13, 2024 | 5:30 PM | 6:30 PM | Game | Cornerstone Rink 1 | vs. GB |
| Monday | December 16, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Wednesday | December 18, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Saturday | December 21, 2024 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. GB |
| Monday | December 23, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Saturday | December 28, 2024 | 8:00 AM | 9:00 AM | Game | Cornerstone Rink 2 | vs. GB |
| Monday | December 30, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Saturday | January 4, 2025 | 8:30 AM | 9:30 AM | Game | Cornerstone Rink 2 | vs. GB |
| Monday | January 6, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Wednesday | January 8, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Saturday | January 11, 2025 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. GB Rangers |
| Sunday | January 12, 2025 | 9:00 AM | 10:00 AM | Game | De Pere Ice Arena | @ De Pere |
| Monday | January 13, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Wednesday | January 15, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Saturday | January 18, 2025 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. GB |
| Monday | January 20, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Wednesday | January 22, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Saturday | January 25, 2025 | TBD | TBD | Other | Manitowoc County Ice Center | |
| Saturday | January 25, 2025 | 10:45 AM | 11:20 AM | Game | Manitowoc County Ice Center | vs. Shawano Stubborn Brothers |
| Saturday | January 25, 2025 | 2:45 PM | 3:20 PM | Game | Manitowoc County Ice Center | vs. Sheboygan 1 |
| Saturday | January 25, 2025 | 6:00 PM | 6:35 PM | Game | Manitowoc County Ice Center | vs. Manitowoc 1 |
| Sunday | January 26, 2025 | TBD | TBD | Other | Manitowoc County Ice Center | |
| Sunday | January 26, 2025 | TBD | TBD | Game | Manitowoc County Ice Center | @ TBD |
| Monday | January 27, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Wednesday | January 29, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Saturday | February 1, 2025 | TBD | TBD | Other | Cornerstone Community Center | |
| Saturday | February 1, 2025 | 8:40 AM | 9:20 AM | Game | Cornerstone Rink 2 | vs. Wausau Blue, Fond du Lac Thunder, Appleton Badgers |
| Saturday | February 1, 2025 | 1:10 PM | 1:50 PM | Game | Cornerstone Rink 2 | vs. De Pere Rangers, De Pere Sharks, Shawano Stubborn Brothers |
| Saturday | February 1, 2025 | 4:10 PM | 4:50 PM | Game | Cornerstone Rink 2 | vs. Appleton Bulldogs, Appleton Eagles, Appleton Gophers |
| Saturday | February 1, 2025 | 6:25 PM | 7:05 PM | Game | Cornerstone Rink 2 | @ Appleton Badgers, Appleton Huskies, Appleton Terriers |
| Monday | February 3, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Wednesday | February 5, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Friday | February 7, 2025 | 5:30 PM | 6:30 PM | Game | Cornerstone Rink 2 | vs. Appleton Badgers |
| Monday | February 10, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Wednesday | February 12, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Friday | February 14, 2025 | 5:30 PM | 6:30 PM | Game | Cornerstone Rink 1 | vs. GB |
| Monday | February 17, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U |
| Monday | February 17, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Wednesday | February 19, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Friday | February 21, 2025 | 5:30 PM | 6:30 PM | Game | Cornerstone Rink 2 | vs. GB |
| Saturday | February 22, 2025 | 10:55 AM | 11:55 AM | Game | Community First Champion Center | @ Appleton Terriers |
| Saturday | February 22, 2025 | 2:00 PM | 3:00 PM | Game | Community First Champion Center | vs. De Pere Sharks |
| Saturday | February 22, 2025 | 2:55 PM | 3:55 PM | Game | Community First Champion Center | @ SHAW Blackhawks |
| Sunday | February 23, 2025 | 10:00 AM | 11:00 AM | Game | Community First Champion Center | vs. SHAW Wild |
| Monday | February 24, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Wednesday | February 26, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Saturday | March 1, 2025 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. GB |
| Monday | March 3, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Wednesday | March 5, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U |
| Saturday | March 8, 2025 | 10:30 AM | 11:30 AM | Game | Cornerstone Rink 3 | vs. GB |
| Saturday | November 15, 2025 | 9:00 AM | 9:50 AM | Practice | Cornerstone Rink 2 | Blue Avalanche 8U, Blue Islanders 8U, Blue Oilers 8U, Blue Rangers 8U |

