| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | October 21, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, White Predators 8U, Blue Rangers 8U | 
| Wednesday | October 23, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Monday | October 28, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Wednesday | October 30, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Saturday | November 2, 2024 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. GB | 
| Monday | November 4, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Wednesday | November 6, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Saturday | November 9, 2024 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. GB | 
| Monday | November 11, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Wednesday | November 13, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Saturday | November 16, 2024 | 8:00 AM | 9:00 AM | Game | Appleton Family Ice Center | @ Appleton Eagles | 
| Monday | November 18, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Wednesday | November 20, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Saturday | November 23, 2024 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. GB | 
| Monday | November 25, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Wednesday | November 27, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Saturday | November 30, 2024 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. GB | 
| Monday | December 2, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Wednesday | December 4, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Saturday | December 7, 2024 | 8:30 AM | 9:30 AM | Game | Cornerstone Rink 2 | vs. GB | 
| Monday | December 9, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Wednesday | December 11, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Friday | December 13, 2024 | 5:30 PM | 6:20 PM | Game | Cornerstone Rink 1 | vs. GB | 
| Saturday | December 14, 2024 | 11:45 AM | 12:00 PM | Other | Community REC Center | |
| Saturday | December 14, 2024 | 12:15 PM | 1:15 PM | Game | Community REC Center | vs. Marinette Blue Jamboree Round 1 | 
| Saturday | December 14, 2024 | 1:53 PM | 1:58 PM | Other | Community REC Center | |
| Saturday | December 14, 2024 | 4:15 PM | 5:15 PM | Game | Community REC Center | vs. Marinette Blue Jamboree Round 2 | 
| Monday | December 16, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Wednesday | December 18, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Saturday | December 21, 2024 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. GB | 
| Monday | December 23, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Saturday | December 28, 2024 | 8:00 AM | 9:00 AM | Game | Cornerstone Rink 2 | vs. GB | 
| Monday | December 30, 2024 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Saturday | January 4, 2025 | 8:30 AM | 9:30 AM | Game | Cornerstone Rink 2 | vs. GB | 
| Monday | January 6, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Wednesday | January 8, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Saturday | January 11, 2025 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. Fox Valley | 
| Monday | January 13, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Wednesday | January 15, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Saturday | January 18, 2025 | 9:00 AM | 10:00 AM | Game | Cornerstone Rink 3 | vs. GB | 
| Monday | January 20, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Wednesday | January 22, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Friday | January 24, 2025 | TBD | TBD | Other | Tri-County Ice Arena | |
| Saturday | January 25, 2025 | 9:00 AM | 9:30 AM | Game | Tri-County Ice Arena | vs. Fox Valley Maple Leafs | 
| Saturday | January 25, 2025 | 11:15 AM | 11:45 AM | Game | Tri-County Ice Arena | vs. Fond du Lac Blue | 
| Saturday | January 25, 2025 | 12:30 PM | 1:15 PM | Other | Tri-County Ice Arena | |
| Monday | January 27, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Wednesday | January 29, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Saturday | February 1, 2025 | TBD | TBD | Other | Cornerstone Community Center | |
| Saturday | February 1, 2025 | 8:00 AM | 8:40 AM | Game | Cornerstone Rink 2 | vs. Shawano Titletown, Sheboygan Lakers 1, Sheboygan Lakers 2 | 
| Saturday | February 1, 2025 | 9:20 AM | 10:00 AM | Game | Cornerstone Rink 2 | @ Oshkosh Warbirds, Waupaca, De Pere Predators | 
| Saturday | February 1, 2025 | 12:30 PM | 1:10 PM | Game | Cornerstone Rink 2 | vs. Fond du Lac Thunder 1, Fond du Lac Thunder 2 | 
| Sunday | February 2, 2025 | 8:00 AM | 10:00 AM | Game | Community REC Center | vs. Marinette, De Pere, Escanaba | 
| Monday | February 3, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Wednesday | February 5, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Friday | February 7, 2025 | 5:30 PM | 6:30 PM | Game | Cornerstone Rink 2 | vs. GB Oilers | 
| Monday | February 10, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Wednesday | February 12, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Friday | February 14, 2025 | 6:30 PM | 7:30 PM | Game | Cornerstone Rink 1 | vs. GB Predators | 
| Monday | February 17, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, White Predators 8U | 
| Monday | February 17, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Wednesday | February 19, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Saturday | February 22, 2025 | TBD | TBD | Other | Community First Champion Center | |
| Saturday | February 22, 2025 | 8:00 AM | 9:00 AM | Game | Community First Champion Center | vs. Appleton Badgers | 
| Saturday | February 22, 2025 | 10:55 AM | 11:55 AM | Game | Community First Champion Center | vs. SHAW Redwings | 
| Saturday | February 22, 2025 | 2:00 PM | 3:00 PM | Game | Community First Champion Center | vs. Appleton Bulldogs | 
| Sunday | February 23, 2025 | TBD | TBD | Other | Community First Champion Center | |
| Sunday | February 23, 2025 | 12:00 PM | 1:00 PM | Game | Community First Champion Center | vs. Fox Valley Team 2 | 
| Monday | February 24, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Wednesday | February 26, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Saturday | March 1, 2025 | TBD | TBD | Other | Crawford Center | |
| Saturday | March 1, 2025 | 9:00 AM | 9:25 AM | Game | Crawford Center | vs. Fox Valley | 
| Saturday | March 1, 2025 | 11:00 AM | 11:25 AM | Game | Crawford Center | @ Appleton Wild | 
| Saturday | March 1, 2025 | 12:00 PM | 12:25 PM | Game | Crawford Center | vs. Antigo | 
| Monday | March 3, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Wednesday | March 5, 2025 | 5:15 PM | 6:15 PM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Oilers 8U, Blue Rangers 8U, Blue Avalanche 8U | 
| Saturday | March 8, 2025 | 11:45 AM | 12:00 PM | Game | Ice Hawks Arena | @ Wausau Thunder | 
| Saturday | March 8, 2025 | 12:00 PM | 12:15 PM | Game | Ice Hawks Arena | vs. Mosinee Blue 2 | 
| Saturday | March 8, 2025 | 12:15 PM | 12:30 PM | Game | Ice Hawks Arena | @ Stevens Point Islanders | 
| Saturday | March 8, 2025 | 1:15 PM | 2:00 PM | Other | Ice Hawks Arena | |
| Saturday | March 8, 2025 | 2:00 PM | 2:15 PM | Game | Ice Hawks Arena | @ Stevens Point Blues | 
| Saturday | March 8, 2025 | 2:15 PM | 2:30 PM | Game | Ice Hawks Arena | @ Everest Blue 1 | 
| Saturday | March 8, 2025 | 2:30 PM | 2:45 PM | Game | Ice Hawks Arena | @ Everest Blue 2 | 
| Saturday | March 8, 2025 | 2:45 PM | 3:00 PM | Game | Ice Hawks Arena | @ Wausau Blackhawks | 
                            
                        
