| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Tuesday | September 10, 2024 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 1 | 12U Girls B |
| Wednesday | September 25, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | |
| Monday | October 7, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | October 10, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Monday | October 14, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Wednesday | October 16, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Thursday | October 17, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Sunday | October 20, 2024 | 10:45 AM | 12:00 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook 12UA |
| Sunday | October 20, 2024 | 1:35 PM | 2:50 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook 12UA |
| Monday | October 21, 2024 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | October 24, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Monday | October 28, 2024 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | October 31, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Saturday | November 2, 2024 | 2:00 PM | 3:15 PM | Game | Community First Champion Center | @ Fox River Freeze 12UA |
| Saturday | November 2, 2024 | 5:00 PM | 6:15 PM | Game | Community First Champion Center | @ Fox River Freeze 12UA |
| Monday | November 4, 2024 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Wednesday | November 6, 2024 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Thursday | November 7, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Saturday | November 9, 2024 | 10:30 AM | 12:00 PM | Game | Cornerstone Rink 1 | vs. Eagle River |
| Saturday | November 9, 2024 | 1:30 PM | 3:00 PM | Game | Cornerstone Rink 1 | vs. Eagle River |
| Monday | November 11, 2024 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | November 14, 2024 | 6:00 PM | 7:00 PM | Other | Cornerstone Community Center | |
| Thursday | November 14, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Sunday | November 17, 2024 | 10:45 AM | 12:00 PM | Game | Historic Eagle River Sports Arena | @ Eagle River 10/12U |
| Sunday | November 17, 2024 | 1:45 PM | 3:00 PM | Game | Historic Eagle River Sports Arena | @ Eagle River 10/12U |
| Monday | November 18, 2024 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Wednesday | November 20, 2024 | 5:00 PM | 6:00 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Thursday | November 21, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Saturday | November 23, 2024 | 10:30 AM | 12:00 PM | Game | Cornerstone Rink 1 | vs. West Bend |
| Saturday | November 23, 2024 | 1:30 PM | 3:00 PM | Game | Cornerstone Rink 1 | vs. West Bend |
| Monday | November 25, 2024 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Monday | December 2, 2024 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | December 5, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Friday | December 6, 2024 | 4:45 PM | 6:00 PM | Game | Community First Champion Center | @ Fox River Freeze Tournament vs. Ice Lynx 12U |
| Saturday | December 7, 2024 | 7:45 AM | 9:00 AM | Game | Community First Champion Center | @ Fox River Freeze Tournament - Madison Polar Caps |
| Saturday | December 7, 2024 | 6:20 PM | 7:35 PM | Game | Community First Champion Center | @ Fox River Classic vs. Fox River Freeze |
| Monday | December 9, 2024 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | December 12, 2024 | 7:15 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Monday | December 16, 2024 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | December 19, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Saturday | December 21, 2024 | 1:00 PM | 2:30 PM | Game | Cornerstone Rink 3 | vs. Beaver Dam |
| Saturday | December 21, 2024 | 4:30 PM | 6:00 PM | Game | Cornerstone Rink 3 | vs. Beaver Dam |
| Friday | December 27, 2024 | 12:00 PM | 1:00 PM | Game | Resch Center | @ Scrimmage Fox River Freeze |
| Friday | December 27, 2024 | 2:00 PM | 3:00 PM | Game | Resch Center | @ Scrimmage Fox River Freeze |
| Saturday | December 28, 2024 | 10:15 AM | 11:30 AM | Game | Kettle Moraine Ice Center | @ Washington County 12U |
| Saturday | December 28, 2024 | 2:30 PM | 3:45 PM | Game | Kettle Moraine Ice Center | @ Washington County 12U |
| Sunday | December 29, 2024 | 10:30 AM | 12:00 PM | Game | Cornerstone Rink 2 | vs. Fox River |
| Thursday | January 2, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Saturday | January 4, 2025 | 2:30 PM | 4:00 PM | Game | Cornerstone Rink 3 | vs. Storm |
| Saturday | January 4, 2025 | 5:00 PM | 6:30 PM | Game | Cornerstone Rink 2 | vs. Storm |
| Sunday | January 5, 2025 | 12:00 PM | 1:30 PM | Game | Cornerstone Rink 1 | vs. Chippewa Valley |
| Sunday | January 5, 2025 | 3:00 PM | 4:30 PM | Game | Cornerstone Rink 1 | vs. Chippewa Valley |
| Monday | January 6, 2025 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | January 9, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Sunday | January 12, 2025 | 11:30 AM | 12:45 PM | Game | Hobbs Municipal Ice Center | @ Chippewa Valley |
| Sunday | January 12, 2025 | 2:30 PM | 3:45 PM | Game | Hobbs Municipal Ice Center | @ Chippewa Valley |
| Monday | January 13, 2025 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | January 16, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Saturday | January 18, 2025 | 1:00 PM | 2:30 PM | Game | Cornerstone Rink 2 | vs. Ozaukee |
| Saturday | January 18, 2025 | 4:00 PM | 5:30 PM | Game | Cornerstone Rink 2 | vs. Ozaukee |
| Sunday | January 19, 2025 | 8:00 AM | 9:15 AM | Game | Blue Line Family Ice Center | @ Fond Du Lac |
| Sunday | January 19, 2025 | 11:00 AM | 12:15 PM | Game | Blue Line Family Ice Center | @ Fond Du Lac |
| Monday | January 20, 2025 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | January 23, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Saturday | January 25, 2025 | 9:30 AM | 10:45 AM | Game | Chippewa Area Ice Arena | @ Chippewa Valley RIver Hawk Classic - Fond Du Lac |
| Saturday | January 25, 2025 | 5:30 PM | 7:00 PM | Game | Chippewa Area Ice Arena | @ Chippewa Valley RIver Hawk Classic - Elm Brook |
| Sunday | January 26, 2025 | 8:00 AM | 9:15 AM | Game | Altoona Sports Center | @ Chippewa Valley Tournament - elm brook |
| Monday | January 27, 2025 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | January 30, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Monday | February 3, 2025 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | February 6, 2025 | 4:00 PM | 8:00 PM | Other | Riverside Pizzeria of Green Bay | |
| Thursday | February 6, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Sunday | February 9, 2025 | 10:10 AM | 11:25 AM | Game | Ozaukee Ice Center | @ Ozaukee 12U |
| Sunday | February 9, 2025 | 2:25 PM | 3:25 PM | Game | Ozaukee Ice Center | @ Ozaukee 12U |
| Monday | February 10, 2025 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | February 13, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Saturday | February 15, 2025 | 9:00 AM | 10:15 AM | Game | Cornerstone Community Center | @ Mary Ann Robinson Tournament vs. Traverse City |
| Saturday | February 15, 2025 | 5:00 PM | 6:15 PM | Game | Cornerstone Community Center | @ Mary Ann Robinson Tournament vs. Chippewa Valley Riverhawks |
| Sunday | February 16, 2025 | 11:00 AM | 12:15 PM | Game | Cornerstone Community Center | @ Mary Ann Robinson Tournament vs Western WI Stars |
| Monday | February 17, 2025 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | February 20, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Saturday | February 22, 2025 | 2:45 PM | 4:00 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam Wildfire |
| Saturday | February 22, 2025 | 7:30 PM | 8:45 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam Wildfire |
| Monday | February 24, 2025 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | February 27, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |
| Saturday | March 1, 2025 | 8:00 AM | 9:15 AM | Game | Ozaukee Ice Center | @ STATE Tournament vs. Chippewa River Hawks |
| Saturday | March 1, 2025 | 2:00 PM | 3:15 PM | Game | Ozaukee Ice Center | @ STATE Tournament vs Appleton Freeze |
| Sunday | March 2, 2025 | 8:00 AM | 9:15 AM | Game | Ozaukee Ice Center | @ STATE Tournament |
| Monday | March 3, 2025 | 6:15 PM | 7:45 PM | Practice | Cornerstone Rink 3 | 12U Girls B |
| Thursday | March 6, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 12U Girls B |

