| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 9, 2024 | 8:30 PM | 9:50 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Thursday | September 26, 2024 | 8:00 PM | 9:20 PM | Practice | Cornerstone Rink 1 | |
| Monday | October 7, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | October 9, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Monday | October 14, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | October 16, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Thursday | October 17, 2024 | 6:00 PM | 7:00 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Monday | October 21, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | October 23, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Saturday | October 26, 2024 | 1:30 PM | 3:00 PM | Game | Cornerstone Rink 2 | vs. SHAW |
| Saturday | October 26, 2024 | 4:30 PM | 6:00 PM | Game | Cornerstone Rink 1 | vs. SHAW |
| Sunday | October 27, 2024 | 10:30 AM | 12:00 PM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh |
| Sunday | October 27, 2024 | 12:30 PM | 2:00 PM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh |
| Monday | October 28, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | October 30, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Sunday | November 3, 2024 | 12:30 PM | 2:00 PM | Game | Cornerstone Rink 2 | vs. Fox Valley |
| Monday | November 4, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | November 6, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Thursday | November 7, 2024 | 6:00 PM | 7:00 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Sunday | November 10, 2024 | 10:30 AM | 12:00 PM | Game | Ice Hawks Arena | @ Stevens Point |
| Sunday | November 10, 2024 | 1:30 PM | 3:00 PM | Game | Ice Hawks Arena | @ Stevens Point |
| Monday | November 11, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | November 13, 2024 | 7:00 PM | 7:15 PM | Game | Cornerstone Community Center | vs. Team Pictures |
| Wednesday | November 13, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Sunday | November 17, 2024 | 11:30 AM | 1:00 PM | Game | Cornerstone Rink 3 | vs. DC Everest |
| Sunday | November 17, 2024 | 2:30 PM | 4:00 PM | Game | Cornerstone Rink 3 | vs. DC Everest |
| Monday | November 18, 2024 | 6:00 PM | 6:45 PM | Extra-Practice | B9 at Cornerstone | |
| Monday | November 18, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | November 20, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Sunday | November 24, 2024 | 11:30 AM | 1:00 PM | Game | De Pere Ice Arena | @ DePere |
| Sunday | November 24, 2024 | 3:30 PM | 4:30 PM | Game | Cornerstone Community Center | @ DePere |
| Monday | November 25, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | November 27, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Sunday | December 1, 2024 | 12:00 PM | 1:30 PM | Game | Cornerstone Rink 2 | vs. Marinette |
| Sunday | December 1, 2024 | 3:00 PM | 4:30 PM | Game | Cornerstone Rink 2 | vs. Marinette |
| Monday | December 2, 2024 | 6:00 PM | 6:45 PM | Extra-Practice | B9 at Cornerstone | |
| Monday | December 2, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | December 4, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Thursday | December 5, 2024 | 6:00 PM | 7:00 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Sunday | December 8, 2024 | 11:45 AM | 1:15 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Sunday | December 8, 2024 | 4:30 PM | 6:00 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Monday | December 9, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | December 11, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Saturday | December 14, 2024 | 11:30 AM | 1:00 PM | Game | Antigo Ice Arena | @ Stoughton |
| Saturday | December 14, 2024 | 4:45 PM | 6:15 PM | Game | Antigo Ice Arena | @ McFarland |
| Sunday | December 15, 2024 | 8:00 AM | 9:30 AM | Game | Antigo Ice Arena | @ Waunakee |
| Monday | December 16, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | December 18, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Sunday | December 22, 2024 | 12:30 PM | 2:00 PM | Game | Cornerstone Rink 1 | vs. Oshkosh |
| Sunday | December 22, 2024 | 3:30 PM | 5:00 PM | Game | Cornerstone Rink 1 | vs. Oshkosh |
| Monday | December 23, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Sunday | December 29, 2024 | 11:00 AM | 12:30 PM | Game | Cornerstone Rink 3 | vs. DePere |
| Sunday | December 29, 2024 | 3:00 PM | 4:30 PM | Game | Cornerstone Rink 2 | vs. DePere |
| Monday | December 30, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Thursday | January 2, 2025 | 7:00 PM | 8:00 PM | Game | Cornerstone - Rinkside Rm | vs. Film Session - 60 mins (Rinkside Room) |
| Friday | January 3, 2025 | 7:30 PM | 9:00 PM | Practice | Cornerstone Rink 2 | |
| Sunday | January 5, 2025 | 9:00 AM | 10:30 AM | Game | Cornerstone Rink 1 | vs. Stevens Point |
| Sunday | January 5, 2025 | 11:30 AM | 1:00 PM | Game | De Pere Ice Arena | vs. Stevens Point |
| Sunday | January 5, 2025 | 11:30 AM | 1:00 PM | Practice | De Pere | |
| Monday | January 6, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | January 8, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Saturday | January 11, 2025 | 3:00 PM | 4:30 PM | Game | Cornerstone Rink 2 | vs. Sheboygan B |
| Saturday | January 11, 2025 | 6:00 PM | 7:30 PM | Game | Cornerstone Rink 2 | vs. Sheboygan B |
| Sunday | January 12, 2025 | 12:30 PM | 2:00 PM | Game | Cornerstone Rink 2 | vs. Appleton |
| Sunday | January 12, 2025 | 3:30 PM | 5:00 PM | Game | Cornerstone Rink 2 | vs. Appleton |
| Monday | January 13, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | January 15, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Sunday | January 19, 2025 | 11:30 AM | 1:00 PM | Game | Pettit National Ice Center | @ SHAW |
| Sunday | January 19, 2025 | 4:30 PM | 5:30 PM | Game | Pettit National Ice Center | @ SHAW |
| Monday | January 20, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | January 22, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Saturday | January 25, 2025 | 8:30 AM | 10:00 AM | Game | Cornerstone Community Center | vs. Verona |
| Saturday | January 25, 2025 | 11:30 AM | 1:00 PM | Game | Cornerstone Community Center | @ Escanaba |
| Sunday | January 26, 2025 | 9:00 AM | 10:30 AM | Game | Cornerstone - Rink 2 | vs. Copper Country |
| Monday | January 27, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | January 29, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Sunday | February 2, 2025 | 11:15 AM | 12:45 PM | Game | Community First Champion Center | @ Playdown - AAHA or Fox Valley |
| Monday | February 3, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | February 5, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Saturday | February 8, 2025 | 7:45 AM | 9:15 AM | Game | Hudson Sports & Civic Center | @ Stillwater (rink G) |
| Saturday | February 8, 2025 | 3:00 PM | 4:30 PM | Game | Hudson Sports & Civic Center | @ New Prague (rink D) |
| Sunday | February 9, 2025 | 7:45 AM | 9:15 AM | Game | Hudson Sports & Civic Center | @ Hudson |
| Monday | February 10, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | February 12, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Saturday | February 15, 2025 | 9:00 AM | 10:30 AM | Game | Appleton Family Ice Center | @ Appleton |
| Saturday | February 15, 2025 | 12:00 PM | 1:30 PM | Game | Appleton Family Ice Center | @ Appleton |
| Sunday | February 16, 2025 | 11:00 AM | 12:30 PM | Game | Marinette Recreation Center | @ Marinette (cancelled) |
| Sunday | February 16, 2025 | 2:00 PM | 3:30 PM | Game | Marinette Recreation Center | @ Marinette (cancelled) |
| Monday | February 17, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | February 19, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Monday | February 24, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | February 26, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Saturday | March 1, 2025 | 1:30 PM | 3:00 PM | Game | Greenheck Field House | @ DC Everest |
| Saturday | March 1, 2025 | 4:30 PM | 6:00 PM | Game | Greenheck Field House | @ DC Everest |
| Sunday | March 2, 2025 | 11:00 AM | 12:30 PM | Game | Cornerstone Rink 1 | vs. Fond Du Lac |
| Sunday | March 2, 2025 | 2:00 PM | 3:30 PM | Game | Cornerstone Rink 1 | vs. Fond Du Lac |

