| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 9, 2024 | 8:30 PM | 9:50 PM | Practice | Cornerstone Rink 1 | Bantam B - 14U Co-ed |
| Monday | September 23, 2024 | 8:00 PM | 9:20 PM | Practice | Cornerstone Rink 1 | |
| Tuesday | September 24, 2024 | 8:00 PM | 9:20 PM | Practice | Cornerstone Rink 1 | |
| Monday | October 7, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | October 9, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Monday | October 14, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | October 16, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Thursday | October 17, 2024 | 6:00 PM | 7:00 PM | Practice | Cornerstone Rink 1 | Bantam B - 14U Co-ed |
| Monday | October 21, 2024 | 6:15 PM | 6:35 PM | Meeting | Cornerstone Community Center | |
| Monday | October 21, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | October 23, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Friday | October 25, 2024 | 7:30 PM | 9:00 PM | Game | Cornerstone Rink 1 | vs. De Pere |
| Monday | October 28, 2024 | 6:00 PM | 6:45 PM | Training | Cornerstone Community Center | |
| Monday | October 28, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | October 30, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Sunday | November 3, 2024 | 12:30 PM | 1:50 PM | Game | Blue Line Family Ice Center | vs. Fond Du Lac |
| Monday | November 4, 2024 | 6:00 PM | 6:45 PM | Training | Cornerstone Community Center | |
| Monday | November 4, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | November 6, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Thursday | November 7, 2024 | 6:00 PM | 7:00 PM | Practice | Cornerstone Rink 1 | Bantam B - 14U Co-ed |
| Saturday | November 9, 2024 | 4:30 PM | 5:50 PM | Game | Ice Hawks Arena | vs. Stevens Point |
| Saturday | November 9, 2024 | 7:30 PM | 8:50 PM | Game | Ice Hawks Arena | vs. Stevens Point |
| Monday | November 11, 2024 | 6:00 PM | 6:45 PM | Training | Cornerstone Community Center | |
| Monday | November 11, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | November 13, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Monday | November 18, 2024 | 6:00 PM | 6:45 PM | Training | Cornerstone Community Center | |
| Monday | November 18, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | November 20, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Saturday | November 23, 2024 | 11:30 AM | 1:00 PM | Game | Cornerstone Rink 3 | vs. Waunakee |
| Saturday | November 23, 2024 | 2:30 PM | 4:00 PM | Game | Cornerstone Rink 3 | vs. Waunakee |
| Sunday | November 24, 2024 | 9:00 AM | 10:20 AM | Game | Sheboygan Lakers Ice Center | vs. Sheboygan |
| Sunday | November 24, 2024 | 11:45 PM | 1:05 AM | Game | Sheboygan Lakers Ice Center | vs. Sheboygan |
| Monday | November 25, 2024 | 6:00 PM | 6:45 PM | Training | Cornerstone Community Center | |
| Monday | November 25, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | November 27, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Saturday | November 30, 2024 | 12:30 PM | 2:00 PM | Game | Cornerstone Rink 2 | vs. Ozaukee |
| Saturday | November 30, 2024 | 3:30 PM | 5:00 PM | Game | Cornerstone Rink 2 | vs. Ozaukee |
| Monday | December 2, 2024 | 6:00 PM | 6:45 PM | Training | Cornerstone Community Center | |
| Monday | December 2, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | December 4, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Thursday | December 5, 2024 | 6:00 PM | 7:00 PM | Practice | Cornerstone Rink 1 | Bantam B - 14U Co-ed |
| Thursday | December 5, 2024 | 6:00 PM | 7:00 PM | Training | Cornerstone - Old Pro Shop | |
| Saturday | December 7, 2024 | 11:00 AM ET | 12:20 PM ET | Game | Negaunee | vs. Marquette |
| Saturday | December 7, 2024 | 4:00 PM ET | 5:20 PM ET | Game | Negaunee | vs. Marquette |
| Sunday | December 8, 2024 | 11:30 AM | 12:55 PM | Game | De Pere | vs. Depere |
| Monday | December 9, 2024 | 6:00 PM | 6:45 PM | Training | Cornerstone Community Center | |
| Monday | December 9, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | December 11, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Saturday | December 14, 2024 | 12:30 PM | 1:30 PM | Game | Cornerstone Community Center | vs. Arrowhead |
| Saturday | December 14, 2024 | 8:00 PM | 9:20 PM | Game | Cornerstone Community Center | vs. Highlsnd Park 2 |
| Sunday | December 15, 2024 | TBD | TBD | Game | Cornerstone Community Center | vs. TDA |
| Sunday | December 15, 2024 | 12:30 PM | 1:50 PM | Game | Cornerstone Community Center | vs. Stevens point |
| Monday | December 16, 2024 | 6:00 PM | 6:45 PM | Training | Cornerstone Community Center | |
| Monday | December 16, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Tuesday | December 17, 2024 | 7:00 PM | 8:20 PM | Extra-Practice | Cornerstone Community Center | |
| Wednesday | December 18, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Saturday | December 21, 2024 | 12:00 PM | 1:30 PM | Game | Cornerstone Rink 1 | vs. Eau Claire |
| Saturday | December 21, 2024 | 3:00 PM | 4:30 PM | Game | Cornerstone Rink 1 | vs. Eau Claire |
| Sunday | December 22, 2024 | 11:00 AM | 12:30 PM | Game | Cornerstone Rink 2 | vs. Mosinee |
| Sunday | December 22, 2024 | 2:00 PM | 3:30 PM | Game | Cornerstone Rink 1 | vs. Mosinee |
| Monday | December 23, 2024 | 6:00 PM | 6:45 PM | Training | Cornerstone Community Center | |
| Monday | December 23, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Saturday | December 28, 2024 | 3:00 PM | 4:30 PM | Game | De Pere | vs. Eagle River |
| Saturday | December 28, 2024 | 6:00 PM | 7:30 PM | Game | De Pere | vs. Eagle River |
| Sunday | December 29, 2024 | 3:00 PM | 4:20 PM | Game | De Pere | vs. Depere |
| Monday | December 30, 2024 | 6:00 PM | 6:45 PM | Training | Cornerstone Community Center | |
| Monday | December 30, 2024 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Saturday | January 4, 2025 | 3:30 PM | 5:00 PM | Game | Cornerstone Rink 1 | vs. Waupaca |
| Saturday | January 4, 2025 | 6:30 PM | 8:00 PM | Game | Cornerstone Rink 2 | vs. Waupaca |
| Monday | January 6, 2025 | 6:00 PM | 6:45 PM | Training | Cornerstone Community Center | |
| Monday | January 6, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | January 8, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Friday | January 10, 2025 | TBD | TBD | Game | New Richmond | vs. TBD |
| Saturday | January 11, 2025 | TBD | TBD | Game | New Richmond | vs. TBD |
| Sunday | January 12, 2025 | TBD | TBD | Game | New Richmond | vs. TBD |
| Monday | January 13, 2025 | 6:00 PM | 6:45 PM | Training | Cornerstone Community Center | |
| Monday | January 13, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | January 15, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Saturday | January 18, 2025 | 11:00 AM | 12:25 PM | Game | Wausau | vs. Wausau |
| Sunday | January 19, 2025 | 12:45 PM | 1:45 PM | Game | Ozaukee Ice Center | @ Ozaukee |
| Sunday | January 19, 2025 | 3:55 PM | 4:55 PM | Game | Ozaukee Ice Center | @ Ozaukee |
| Monday | January 20, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | January 22, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Saturday | January 25, 2025 | 1:30 PM | 3:00 PM | Game | Cornerstone Rink 2 | vs. SHAW |
| Saturday | January 25, 2025 | 4:30 PM | 6:00 PM | Game | Cornerstone Rink 2 | vs. SHAW |
| Sunday | January 26, 2025 | 11:00 AM | 12:20 PM | Game | Blue Line Family Ice Center | vs. Fond Du Lac |
| Sunday | January 26, 2025 | 3:30 PM | 4:50 PM | Game | Blue Line Family Ice Center | vs. Fond Du Lac |
| Monday | January 27, 2025 | 6:00 PM | 6:45 PM | Training | Corners.tone Community Center | |
| Monday | January 27, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | January 29, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Sunday | February 2, 2025 | 2:30 PM | 3:50 PM | Game | Community First Champion Center | vs. Fox valley |
| Monday | February 3, 2025 | 6:00 PM | 6:45 PM | Training | Cornerstone Community Center | |
| Monday | February 3, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | February 5, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Sunday | February 9, 2025 | 11:15 AM | 12:25 PM | Game | Milwaukee Winter Club | Southeast Wisconsin’s Oldest Youth Hockey Organization | vs. Winter Club |
| Monday | February 10, 2025 | 6:00 PM | 6:45 PM | Training | Corners. tone Community Center | |
| Monday | February 10, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | February 12, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Sunday | February 16, 2025 | 12:00 PM | 1:20 PM | Game | Wilson Park | vs. Shaw |
| Sunday | February 16, 2025 | 3:00 PM | 4:20 PM | Game | Wilson Park | vs. Shaw |
| Monday | February 17, 2025 | 6:00 PM | 6:45 PM | Training | Cor. nerstone Community Center | |
| Monday | February 17, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | February 19, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Saturday | February 22, 2025 | 1:00 PM | 2:20 PM | Game | 609 Gould St | vs. Beaver Dam |
| Saturday | February 22, 2025 | 5:45 PM | 7:05 PM | Game | 608 Gould St | vs. Beaver Dam |
| Sunday | February 23, 2025 | 12:30 PM | 2:00 PM | Game | Cornerstone Rink 3 | vs. Wausau |
| Sunday | February 23, 2025 | 3:30 PM | 5:00 PM | Game | Cornerstone Rink 3 | vs. Wausau |
| Monday | February 24, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | February 26, 2025 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |

