| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 17, 2023 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 1 | |
| Saturday | August 19, 2023 | 2:30 PM | 4:00 PM | Game | Champ Center Main Rink | vs. WEHL North Central ./ North East |
| Tuesday | August 22, 2023 | 8:00 PM | 9:20 PM | Practice | Cornerstone Rink 2 | |
| Wednesday | August 23, 2023 | 6:30 PM | 7:50 PM | Practice | Cornerstone Rink 1 | |
| Thursday | August 24, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | |
| Tuesday | August 29, 2023 | 7:30 PM | 8:50 PM | Practice | Cornerstone Rink 2 | |
| Wednesday | August 30, 2023 | 6:30 PM | 7:50 PM | Practice | Cornerstone Rink 1 | |
| Thursday | August 31, 2023 | 7:00 PM | 8:20 PM | Extra-Practice | Cornerstone Community Center | |
| Wednesday | September 6, 2023 | 6:30 PM | 8:00 PM | Extra-Practice | Cornerstone Community Center | |
| Saturday | September 9, 2023 | 11:00 AM | 12:20 PM | Game | Oregon Ice | vs. Wisconsin Wildcats 19U |
| Saturday | September 9, 2023 | 2:00 PM | 3:20 PM | Game | Oregon Ice | vs. Wisconsin Wildcats 19U |
| Wednesday | September 13, 2023 | 7:00 PM | 8:30 PM | Extra-Practice | Cornerstone Community Center | |
| Saturday | September 16, 2023 | 2:00 PM | 3:20 PM | Game | Beaver Dam | vs. 16U Northshore Warhawks |
| Saturday | September 16, 2023 | 6:00 PM | 7:20 PM | Game | Beaver Dam | vs. 16U Northshore Warhawks |
| Monday | September 18, 2023 | 7:00 PM | 8:55 PM | Extra-Practice | Cornerstone Community Center | |
| Wednesday | September 20, 2023 | 7:00 PM | 8:30 PM | Extra-Practice | Cornerstone Community Center | |
| Saturday | September 23, 2023 | 2:00 PM | 3:30 PM | Game | Tri-County Ice Arena | @ WEHL 16U South Central |
| Saturday | September 23, 2023 | 6:30 PM | 8:00 PM | Game | Tri-County Ice Arena | @ WEHL 16U South East |
| Sunday | September 24, 2023 | 9:00 AM | 10:00 AM | Game | Tri-County Ice Arena | @ North Dakota |
| Sunday | September 24, 2023 | 1:30 PM | 3:00 PM | Game | Tri-County Ice Arena | @ WEHL 16U Western |
| Wednesday | September 27, 2023 | 7:00 PM | 8:20 PM | Extra-Practice | Cornerstone Community Center | |
| Sunday | October 1, 2023 | 1:00 PM | 2:30 PM | Game | Cornerstone Community Center | vs. WEHL 16U South East |
| Sunday | October 1, 2023 | 4:00 PM | 5:30 PM | Game | Cornerstone Community Center | vs. WEHL 16U South East |
| Monday | October 2, 2023 | 7:00 PM | 8:20 PM | Extra-Practice | Cornerstone Community Center | |
| Wednesday | October 4, 2023 | 7:30 PM | 8:50 PM | Extra-Practice | Cornerstone Community Center | |
| Friday | October 6, 2023 | 6:00 PM | 7:20 PM | Game | De Pere | vs. Glenview Stars |
| Saturday | October 7, 2023 | 12:15 PM | 1:35 PM | Game | Cornerstone Rink 3 | vs. U16 Northshore Warhawks |
| Saturday | October 7, 2023 | 3:15 PM | 4:35 PM | Game | Cornerstone Community Center | vs. Grand Rapids Griffins |
| Sunday | October 8, 2023 | 8:15 AM | 9:35 AM | Game | Cornerstone Rink 3 | vs. Idaho |
| Wednesday | October 11, 2023 | 8:30 PM | 9:50 PM | Extra-Practice | Cornerstone Community Center | |
| Sunday | October 15, 2023 | 11:00 AM | 12:20 PM | Game | Cornerstone Rink 3 | vs. Wisconsin Wildcats 19U |
| Sunday | October 15, 2023 | 3:00 PM | 4:20 PM | Game | Cornerstone Rink 3 | vs. Wisconsin Wildcats 19U |
| Wednesday | October 18, 2023 | 8:30 PM | 9:50 PM | Extra-Practice | Cornerstone Community Center | |
| Saturday | October 21, 2023 | 11:00 AM | 12:20 PM | Practice | Beaver Dam | |
| Saturday | October 21, 2023 | 11:00 AM | 12:30 PM | Game | Waupun Ice Arena | @ Glenview Stars |
| Saturday | October 21, 2023 | 3:00 PM | 4:20 PM | Practice | Beaver Dam | |
| Saturday | October 21, 2023 | 3:00 PM | 4:30 PM | Game | Waupun Ice Arena | @ Glenview Stars |
| Wednesday | October 25, 2023 | 8:30 PM | 9:50 PM | Extra-Practice | Cornerstone Community Center | |
| Wednesday | November 1, 2023 | 8:30 PM | 9:50 PM | Extra-Practice | Cornerstone Community Center | |
| Saturday | November 4, 2023 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 3 | vs. Chicago Bruins |
| Saturday | November 4, 2023 | 5:00 PM | 6:20 PM | Game | Cornerstone Rink 3 | vs. Chicago Bruins |
| Thursday | March 7, 2024 | 7:00 PM | 8:20 PM | Extra-Practice | Cornerstone Community Center | |
| Tuesday | March 12, 2024 | 8:00 PM | 9:20 PM | Extra-Practice | Cornerstone Community Center | |
| Thursday | March 14, 2024 | 7:00 PM | 8:20 PM | Extra-Practice | Cornerstone Community Center | |
| Tuesday | March 19, 2024 | 7:15 PM | 8:35 PM | Extra-Practice | Cornerstone Community Center | |
| Thursday | March 21, 2024 | 6:30 PM | 8:00 PM | Game | Cornerstone Community Center | vs. 16U SunDrop |
| Tuesday | March 26, 2024 | 7:00 PM | 8:20 PM | Extra-Practice | Cornerstone Community Center | |
| Thursday | March 28, 2024 | 7:00 PM | 8:20 PM | Extra-Practice | Cornerstone Community Center | |
| Monday | April 1, 2024 | 6:45 PM | 7:05 PM | Other | Cornerstone Community Center | |
| Monday | April 1, 2024 | 7:00 PM | 8:20 PM | Extra-Practice | Cornerstone Community Center | |
| Wednesday | April 3, 2024 | 5:00 PM | 6:30 PM | Game | Cornerstone Community Center | vs. MALONE ADIRONDACK 46ERS (NY) |
| Thursday | April 4, 2024 | 5:00 PM | 6:30 PM | Game | Cornerstone Community Center | vs. UTAH LADY GRIZZLIES (UT) |
| Friday | April 5, 2024 | 5:00 PM | 6:30 PM | Game | Cornerstone Community Center | vs. BELLE TIRE (MI) |
| Saturday | April 6, 2024 | 10:30 AM | 12:00 PM | Game | Cornerstone Community Center | vs. South Dakota |

