| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 30, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | Blue Jets 8U, White Predators 8U, White Bruins 8U |
| Wednesday | November 1, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | Blue Jets 8U, White Predators 8U, White Bruins 8U |
| Saturday | November 4, 2023 | 9:00 AM | 9:50 AM | Practice | Cornerstone Rink 3 | Blue Avalanche 8U, Blue Jets 8U, Blue Lighting 8U, Blue Islanders 8U, Blue Oilers 8U |
| Monday | November 6, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, Blue Jets 8U, White Predators 8U |
| Wednesday | November 8, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Wednesday | November 8, 2023 | 5:15 PM | 6:05 PM | Other | Rink 3 | |
| Saturday | November 11, 2023 | 9:00 AM | 9:50 AM | Practice | Cornerstone Rink 3 | Blue Avalanche 8U, Blue Jets 8U, Blue Lighting 8U, Blue Islanders 8U, Blue Oilers 8U |
| Monday | November 13, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Wednesday | November 15, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | Blue Jets 8U, White Bruins 8U, White Predators 8U |
| Saturday | November 18, 2023 | 9:00 AM | 9:50 AM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Avalanche 8U, Blue Islanders 8U, Blue Oilers 8U, Blue Lighting 8U |
| Monday | November 20, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | Blue Jets 8U, White Predators 8U, White Bruins 8U |
| Wednesday | November 22, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Saturday | November 25, 2023 | 9:00 AM | 9:50 AM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Avalanche 8U, Blue Islanders 8U, Blue Lighting 8U, Blue Oilers 8U |
| Monday | November 27, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Predators 8U, Blue Jets 8U, White Bruins 8U |
| Wednesday | November 29, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Saturday | December 2, 2023 | TBD | TBD | Game | 1201 Stewart Ave | @ Mite Holly Jolly Jamboree |
| Saturday | December 2, 2023 | 9:00 AM | 9:50 AM | Practice | Cornerstone Rink 3 | Blue Avalanche 8U, Blue Jets 8U, Blue Lighting 8U, Blue Islanders 8U, Blue Oilers 8U |
| Monday | December 4, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Wednesday | December 6, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Monday | December 11, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Wednesday | December 13, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, Blue Jets 8U, White Predators 8U |
| Saturday | December 16, 2023 | 9:00 AM | 9:50 AM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Avalanche 8U, Blue Islanders 8U, Blue Oilers 8U, Blue Lighting 8U |
| Saturday | December 16, 2023 | 12:15 PM | 1:15 PM | Game | Community REC Center | @ Mite Madness in Marinette |
| Saturday | December 16, 2023 | 4:15 PM | 5:15 PM | Game | Community REC Center | @ Mite Madness in Marinette |
| Monday | December 18, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Wednesday | December 20, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, Blue Jets 8U, White Predators 8U |
| Saturday | December 23, 2023 | 9:00 AM | 9:50 AM | Practice | Cornerstone Rink 3 | Blue Avalanche 8U, Blue Islanders 8U, Blue Jets 8U, Blue Lighting 8U, Blue Oilers 8U |
| Monday | January 1, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, Blue Jets 8U, White Predators 8U |
| Wednesday | January 3, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Saturday | January 6, 2024 | 9:00 AM | 9:50 AM | Practice | Cornerstone Rink 3 | Blue Jets 8U, Blue Avalanche 8U, Blue Lighting 8U, Blue Islanders 8U, Blue Oilers 8U |
| Monday | January 8, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Wednesday | January 10, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | Blue Jets 8U, White Bruins 8U, White Predators 8U |
| Saturday | January 13, 2024 | 9:00 AM | 9:50 AM | Practice | Cornerstone Rink 1 | Blue Avalanche 8U, Blue Jets 8U, Blue Lighting 8U, Blue Islanders 8U, Blue Oilers 8U |
| Monday | January 15, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Wednesday | January 17, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Saturday | January 20, 2024 | 9:00 AM | 9:50 AM | Practice | Cornerstone Rink 3 | Blue Avalanche 8U, Blue Islanders 8U, Blue Lighting 8U, Blue Oilers 8U, Blue Jets 8U |
| Monday | January 22, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, Blue Jets 8U, White Predators 8U |
| Wednesday | January 24, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Saturday | January 27, 2024 | 9:00 AM | 9:50 AM | Practice | Cornerstone Rink 3 | Blue Avalanche 8U, Blue Islanders 8U, Blue Jets 8U, Blue Oilers 8U, Blue Lighting 8U |
| Monday | January 29, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Predators 8U, White Bruins 8U, Blue Jets 8U |
| Wednesday | January 31, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | Blue Jets 8U, White Bruins 8U, White Predators 8U |
| Monday | February 5, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Wednesday | February 7, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, Blue Jets 8U, White Predators 8U |
| Friday | February 9, 2024 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 2 | Blue Avalanche 8U, Blue Islanders 8U, Blue Lighting 8U, Blue Oilers 8U, Blue Jets 8U |
| Monday | February 12, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Wednesday | February 14, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | Blue Jets 8U, Blue Avalanche 8U, Blue Lighting 8U, Blue Islanders 8U, Blue Oilers 8U |
| Friday | February 16, 2024 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 2 | Blue Avalanche 8U, Blue Islanders 8U, Blue Lighting 8U, Blue Oilers 8U, Blue Jets 8U |
| Saturday | February 17, 2024 | 11:30 AM | 11:45 AM | Game | Beaver Dam Family Center Ice Arena | vs. Hartmeyer |
| Saturday | February 17, 2024 | 4:00 PM | 4:15 PM | Game | Beaver Dam Family Center Ice Arena | vs. Beaver Dam |
| Sunday | February 18, 2024 | 9:00 AM | 9:15 AM | Game | Beaver Dam Family Center Ice Arena | vs. Verona |
| Monday | February 19, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, Blue Jets 8U, White Predators 8U |
| Wednesday | February 21, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, Blue Jets 8U, White Predators 8U |
| Friday | February 23, 2024 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 2 | Blue Avalanche 8U, Blue Islanders 8U, Blue Lighting 8U, Blue Oilers 8U, Blue Jets 8U |
| Monday | February 26, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Wednesday | February 28, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U, Blue Avalanche 8U, Blue Islanders 8U, Blue Lighting 8U, Blue Oilers 8U |
| Saturday | March 2, 2024 | 9:00 AM | 9:50 AM | Practice | Cornerstone Rink 3 | Blue Avalanche 8U, Blue Islanders 8U, Blue Lighting 8U, Blue Oilers 8U, Blue Jets 8U |
| Monday | March 4, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Predators 8U, Blue Jets 8U |
| Wednesday | March 6, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | Blue Jets 8U, White Bruins 8U, White Predators 8U |
| Saturday | March 9, 2024 | 9:00 AM | 9:50 AM | Practice | Cornerstone Rink 1 | Blue Avalanche 8U, Blue Islanders 8U, Blue Lighting 8U, Blue Oilers 8U, Blue Jets 8U |

