| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 30, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | White Golden Knights 8U, White Penguins 8U, Red Red Wings 8U |
| Wednesday | November 1, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Saturday | November 4, 2023 | 8:00 AM | 8:50 AM | Practice | Cornerstone Rink 3 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U, White Bruins 8U, White Predators 8U |
| Monday | November 6, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Wednesday | November 8, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Saturday | November 11, 2023 | 8:00 AM | 8:50 AM | Practice | Cornerstone Rink 3 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U, White Bruins 8U, White Predators 8U |
| Monday | November 13, 2023 | 5:00 PM | 5:50 PM | Other | Rink 1 | |
| Monday | November 13, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Penguins 8U, White Golden Knights 8U |
| Wednesday | November 15, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Penguins 8U, White Golden Knights 8U |
| Saturday | November 18, 2023 | 8:00 AM | 8:50 AM | Practice | Cornerstone Rink 3 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U, White Bruins 8U, White Predators 8U |
| Monday | November 20, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Wednesday | November 22, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | White Golden Knights 8U, Red Red Wings 8U, White Penguins 8U |
| Saturday | November 25, 2023 | 8:00 AM | 8:50 AM | Practice | Cornerstone Rink 3 | White Golden Knights 8U, Red Red Wings 8U, White Penguins 8U, White Bruins 8U, White Predators 8U |
| Monday | November 27, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Wednesday | November 29, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | White Golden Knights 8U, Red Red Wings 8U, White Penguins 8U |
| Saturday | December 2, 2023 | 8:00 AM | 8:50 AM | Practice | Cornerstone Rink 3 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U, White Bruins 8U, White Predators 8U |
| Monday | December 4, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Penguins 8U, White Golden Knights 8U |
| Wednesday | December 6, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | White Golden Knights 8U, White Penguins 8U, Red Red Wings 8U |
| Monday | December 11, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Penguins 8U, White Golden Knights 8U |
| Wednesday | December 13, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Saturday | December 16, 2023 | 8:00 AM | 8:50 AM | Practice | Cornerstone Rink 3 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U, White Bruins 8U, White Predators 8U |
| Monday | December 18, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Wednesday | December 20, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Saturday | December 23, 2023 | 8:00 AM | 8:50 AM | Practice | Cornerstone Rink 3 | White Golden Knights 8U, White Penguins 8U, Red Red Wings 8U, White Predators 8U, White Bruins 8U |
| Monday | January 1, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Wednesday | January 3, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Saturday | January 6, 2024 | 7:45 AM | 8:45 AM | Game | Tri-County Ice Arena | @ U8 Mite Winter Classic |
| Saturday | January 6, 2024 | 8:00 AM | 8:50 AM | Practice | Cornerstone Rink 3 | White Golden Knights 8U, Red Red Wings 8U, White Penguins 8U, White Predators 8U, White Bruins 8U |
| Saturday | January 6, 2024 | 12:00 PM | 1:00 PM | Game | Tri-County Ice Arena | @ U8 Mite Winter Classic |
| Saturday | January 6, 2024 | 4:20 PM | 5:20 PM | Game | Tri-County Ice Arena | @ U8 Mite Winter Classic |
| Monday | January 8, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Wednesday | January 10, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | White Golden Knights 8U, Red Red Wings 8U, White Penguins 8U |
| Saturday | January 13, 2024 | 8:00 AM | 9:00 AM | Practice | Cornerstone Rink 1 | White Golden Knights 8U, White Bruins 8U, White Penguins 8U, White Predators 8U |
| Monday | January 15, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | White Golden Knights 8U, Red Red Wings 8U, White Penguins 8U |
| Wednesday | January 17, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | White Golden Knights 8U, White Penguins 8U, Red Red Wings 8U |
| Saturday | January 20, 2024 | 8:00 AM | 8:50 AM | Practice | Cornerstone Rink 3 | White Golden Knights 8U, White Penguins 8U, Red Red Wings 8U, White Bruins 8U, White Predators 8U |
| Monday | January 22, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | White Golden Knights 8U, White Penguins 8U, Red Red Wings 8U |
| Wednesday | January 24, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | White Penguins 8U, Red Red Wings 8U, White Golden Knights 8U |
| Saturday | January 27, 2024 | 8:00 AM | 8:50 AM | Practice | Cornerstone Rink 3 | Red Red Wings 8U, White Bruins 8U, White Predators 8U, White Golden Knights 8U, White Penguins 8U |
| Saturday | January 27, 2024 | 6:05 PM | 7:35 PM | Other | Resch Center | |
| Monday | January 29, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Wednesday | January 31, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Monday | February 5, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Wednesday | February 7, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | White Golden Knights 8U, Red Red Wings 8U, White Penguins 8U |
| Friday | February 9, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Golden Knights 8U, Red Red Wings 8U, White Penguins 8U, White Bruins 8U, White Predators 8U |
| Saturday | February 10, 2024 | 12:45 PM | 4:45 PM | Game | Ice Hawks Arena | @ Stevens Point |
| Monday | February 12, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | White Golden Knights 8U, Red Red Wings 8U, White Penguins 8U |
| Wednesday | February 14, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U, White Bruins 8U |
| Friday | February 16, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U, White Bruins 8U, White Predators 8U |
| Saturday | February 17, 2024 | 11:30 AM | 12:30 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam |
| Saturday | February 17, 2024 | 4:00 PM | 5:00 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam |
| Sunday | February 18, 2024 | 8:00 AM | 9:00 AM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam |
| Sunday | February 18, 2024 | 11:15 AM | 12:15 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam |
| Monday | February 19, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Penguins 8U, White Golden Knights 8U |
| Wednesday | February 21, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Penguins 8U, White Golden Knights 8U |
| Friday | February 23, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | White Bruins 8U, White Golden Knights 8U, White Penguins 8U, White Predators 8U, Red Red Wings 8U |
| Saturday | February 24, 2024 | 8:00 AM | 4:00 PM | Game | Waupun Ice Arena | vs. MWC Avalanche |
| Saturday | February 24, 2024 | 11:15 AM | 12:00 PM | Game | Waupun Ice Arena | vs. Shaw Hurricanes |
| Sunday | February 25, 2024 | 8:00 AM | 8:45 AM | Game | Waupun Ice Arena | vs. Waunakee Wildcat Tigers |
| Sunday | February 25, 2024 | 11:15 AM | 12:00 PM | Game | Waupun Ice Arena | vs. Elmbrook Eagles |
| Sunday | February 25, 2024 | 4:00 PM | 4:40 PM | Game | Waupun Ice Arena | @ TBD Championship game |
| Monday | February 26, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Wednesday | February 28, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U |
| Saturday | March 2, 2024 | 8:00 AM | 8:50 AM | Practice | Cornerstone Rink 3 | White Golden Knights 8U, Red Red Wings 8U, White Bruins 8U, White Penguins 8U, White Predators 8U |
| Monday | March 4, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | White Golden Knights 8U, Red Red Wings 8U, White Penguins 8U |
| Wednesday | March 6, 2024 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 1 | White Golden Knights 8U, White Penguins 8U, Red Red Wings 8U |
| Saturday | March 9, 2024 | 8:00 AM | 8:50 AM | Practice | Cornerstone Rink 1 | Red Red Wings 8U, White Golden Knights 8U, White Penguins 8U, White Bruins 8U, White Predators 8U |

