| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 9, 2023 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Tuesday | October 10, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | October 12, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Tuesday | October 17, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Wednesday | October 18, 2023 | 6:00 PM | 6:50 PM | Extra-Practice | Cornerstone Community Center | |
| Thursday | October 19, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Tuesday | October 24, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | October 26, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Sunday | October 29, 2023 | 9:30 AM | 10:50 AM | Game | Cornerstone Rink 3 | vs. Elmbrook |
| Sunday | October 29, 2023 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 3 | vs. Elmbrook |
| Monday | October 30, 2023 | 6:00 PM | 6:50 PM | Extra-Practice | Cornerstone Community Center | |
| Tuesday | October 31, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | November 2, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Tuesday | November 7, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Tuesday | November 7, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | November 9, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Thursday | November 9, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Saturday | November 11, 2023 | 10:30 AM | 11:45 AM | Game | Onalaska Omni Center | @ Coulee Region Stars |
| Saturday | November 11, 2023 | 1:30 PM | 2:45 PM | Game | Onalaska Omni Center | @ Coulee Region Stars |
| Sunday | November 12, 2023 | 11:00 AM | 12:00 PM | Game | Greenheck Field House | @ CW Storm |
| Sunday | November 12, 2023 | 2:00 PM | 3:00 PM | Game | Greenheck Field House | @ CW Storm |
| Monday | November 13, 2023 | 4:15 PM | 5:15 PM | Other | Western Racquet & Fitness Club | |
| Tuesday | November 14, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Tuesday | November 14, 2023 | 7:00 PM | 8:00 PM | Other | Rink 2 | |
| Thursday | November 16, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Saturday | November 18, 2023 | 12:30 PM | 1:30 PM | Game | Beaver Dam Ice Arena | @ Beaver Dam |
| Saturday | November 18, 2023 | 5:30 PM | 6:45 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam |
| Tuesday | November 21, 2023 | 7:45 PM | 9:05 PM | Practice | Cornerstone Rink 3 | 14U Girls A |
| Sunday | November 26, 2023 | 9:30 AM | 11:00 AM | Game | Hobbs Averik | @ Chippewa Falls |
| Sunday | November 26, 2023 | 12:30 PM | 2:00 PM | Game | Hobbs Averik | @ Chippewa Falls |
| Monday | November 27, 2023 | 4:15 PM | 5:15 PM | Other | Western Racquet & Fitness Club | |
| Tuesday | November 28, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | November 30, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Sunday | December 3, 2023 | 9:00 AM | 10:00 AM | Game | Stateline Ice & Community Expo | @ Mavericks |
| Sunday | December 3, 2023 | 9:30 AM | 11:00 AM | Practice | The Ponds | |
| Sunday | December 3, 2023 | 11:45 AM | 12:45 PM | Game | Stateline Ice & Community Expo | @ Mavericks |
| Sunday | December 3, 2023 | 12:30 PM | 2:00 PM | Practice | The Ponds | |
| Tuesday | December 5, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | December 7, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Saturday | December 9, 2023 | 12:15 PM | 1:15 PM | Practice | Verona | |
| Saturday | December 9, 2023 | 3:15 PM | 4:15 PM | Practice | Verona | |
| Monday | December 11, 2023 | 4:15 PM | 5:15 PM | Other | Western Racquet & Fitness Club | |
| Tuesday | December 12, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | December 14, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Saturday | December 16, 2023 | 4:00 PM | 5:20 PM | Game | Cornerstone Rink 3 | vs. Fond Du Lac |
| Saturday | December 16, 2023 | 7:00 PM | 8:20 PM | Game | Cornerstone Rink 3 | vs. Fond Du Lac |
| Tuesday | December 19, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | December 21, 2023 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Saturday | December 23, 2023 | 12:30 PM | 1:30 PM | Game | Community First Champion Center | @ Appleton Freeze |
| Saturday | December 23, 2023 | 3:30 PM | 4:30 PM | Game | Community First Champion Center | @ Appleton Freeze |
| Saturday | December 23, 2023 | 7:30 PM | 9:00 PM | Practice | AFIC AFIC | |
| Tuesday | January 2, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | January 4, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Saturday | January 6, 2024 | 4:30 PM | 5:50 PM | Game | Cornerstone Rink 2 | vs. Mavericks |
| Saturday | January 6, 2024 | 7:30 PM | 8:50 PM | Game | Cornerstone Rink 2 | vs. Mavericks |
| Sunday | January 7, 2024 | 8:45 AM | 9:45 AM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook A |
| Sunday | January 7, 2024 | 12:00 PM | 1:00 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook A |
| Monday | January 8, 2024 | 4:15 PM | 5:15 PM | Other | Western Racquet & Fitness Club | |
| Tuesday | January 9, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | January 11, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Saturday | January 13, 2024 | 5:00 PM | 6:20 PM | Game | Cornerstone Rink 2 | vs. Appleton |
| Saturday | January 13, 2024 | 8:00 PM | 9:20 PM | Game | Cornerstone Rink 2 | vs. Appleton |
| Sunday | January 14, 2024 | 11:00 AM | 12:15 PM | Game | Greenheck Field House | vs. CW Storm |
| Sunday | January 14, 2024 | 2:00 PM | 3:15 PM | Game | Greenheck Field House | vs. CW Storm |
| Tuesday | January 16, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | January 18, 2024 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Friday | January 19, 2024 | 6:30 PM | 7:45 PM | Game | Beaver Dam Family Center Ice Arena | @ Ozaukee Ice Dogs - Beaver Dam Tournament |
| Saturday | January 20, 2024 | 11:15 AM | 12:30 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam Wildfire - Beaver Dam Tournament |
| Saturday | January 20, 2024 | 3:30 PM | 4:45 PM | Game | Beaver Dam Family Center Ice Arena | @ Madison Mavericks - Beaver Dam Tournament |
| Sunday | January 21, 2024 | 1:45 PM | 2:55 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam Tournament - Oauzakee Ice Dogs |
| Monday | January 22, 2024 | 4:15 PM | 5:15 PM | Other | Western Racquet & Fitness Club | |
| Tuesday | January 23, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | January 25, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Saturday | January 27, 2024 | 3:00 PM | 4:20 PM | Game | Cornerstone Rink 3 | vs. Beaver Dam |
| Saturday | January 27, 2024 | 6:00 PM | 7:20 PM | Game | Cornerstone Rink 3 | vs. Beaver Dam |
| Sunday | January 28, 2024 | 10:30 AM | 11:50 AM | Game | Cornerstone Rink 1 | vs. Coulee Region |
| Sunday | January 28, 2024 | 1:30 PM | 2:50 PM | Game | Cornerstone Rink 1 | vs. Coulee Region |
| Tuesday | January 30, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | February 1, 2024 | 7:45 PM | 9:05 PM | Practice | Cornerstone Rink 3 | 14U Girls A |
| Sunday | February 4, 2024 | 3:00 PM | 4:20 PM | Game | Cornerstone Rink 2 | vs. Washington County |
| Monday | February 5, 2024 | 4:15 PM | 5:15 PM | Other | Western Racquet & Fitness Club | |
| Tuesday | February 6, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | February 8, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Saturday | February 10, 2024 | 11:45 AM | 12:45 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie |
| Saturday | February 10, 2024 | 2:30 PM | 3:30 PM | Game | Sauk Prairie Ice Arena | @ Sauk Prairie |
| Tuesday | February 13, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | February 15, 2024 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Saturday | February 17, 2024 | 12:30 PM | 1:50 PM | Game | Cornerstone Community Center | @ Mary Ann Robinson Tournament Vs. Fond Du Lac |
| Saturday | February 17, 2024 | 8:45 PM | 10:05 PM | Game | Cornerstone Community Center | vs. Mary Ann Robinson Tournament - western Wisconsin |
| Sunday | February 18, 2024 | 12:30 PM | 1:30 PM | Game | Cornerstone Community Center | vs. Mary Ann Robinson Tournament - Maydens of Mayhem |
| Monday | February 19, 2024 | 4:15 PM | 5:15 PM | Other | Western Racquet & Fitness Club | |
| Tuesday | February 20, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | February 22, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Saturday | February 24, 2024 | 10:30 AM | 11:45 AM | Game | Eagle River Sports Arena | @ Chippewa Valley - Eagle River Tournament |
| Saturday | February 24, 2024 | 2:30 PM | 3:45 PM | Game | Eagle River Sports Arena | @ Hayward - Eagle River Tournament |
| Sunday | February 25, 2024 | TBD | TBD | Game | Eagle River Sports Arena | @ Eagle River Tournament |
| Sunday | February 25, 2024 | 10:45 AM | 12:15 PM | Practice | Sauk | |
| Sunday | February 25, 2024 | 1:30 PM | 3:00 PM | Practice | Sauk | |
| Tuesday | February 27, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls A |
| Thursday | February 29, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls A |
| Saturday | March 2, 2024 | 8:00 AM | 9:15 AM | Game | Onalaska Omni Center | @ Elmbrook B (State Tournament Onalaska) |
| Saturday | March 2, 2024 | 3:00 PM | 4:15 PM | Game | Onalaska Omni Center | @ Hudson (State Tournament Onalaska) |
| Sunday | March 3, 2024 | 9:45 AM | 11:00 AM | Game | Onalaska Omni Center | @ Coulee Region Stars (State Tournament Onalaska) |

