| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | October 9, 2023 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Tuesday | October 10, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | October 12, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Tuesday | October 17, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Wednesday | October 18, 2023 | 6:00 PM | 6:50 PM | Extra-Practice | Cornerstone Community Center | |
| Thursday | October 19, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Tuesday | October 24, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | October 26, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Monday | October 30, 2023 | 6:00 PM | 6:50 PM | Extra-Practice | Cornerstone Community Center | |
| Tuesday | October 31, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | November 2, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Sunday | November 5, 2023 | 10:00 AM | 11:20 AM | Practice | Cornerstone Rink 3 | |
| Sunday | November 5, 2023 | 3:30 PM | 4:50 PM | Practice | Cornerstone Rink 2 | |
| Tuesday | November 7, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Tuesday | November 7, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | November 9, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Thursday | November 9, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Saturday | November 11, 2023 | 1:10 PM | 2:40 PM | Game | Ozaukee South | @ Ozaukee | 
| Saturday | November 11, 2023 | 4:20 PM | 5:50 PM | Game | Ozaukee South | @ Ozaukee | 
| Tuesday | November 14, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Tuesday | November 14, 2023 | 7:00 PM | 8:00 PM | Other | Rink 2 | |
| Thursday | November 16, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Friday | November 17, 2023 | 8:30 PM | 9:45 PM | Game | Waupun Ice Arena | vs. Fond Du lac A | 
| Saturday | November 18, 2023 | 2:00 PM | 3:15 PM | Game | Blue Line Family Ice Center | vs. Northshore Warhawks | 
| Sunday | November 19, 2023 | 8:00 AM | 9:15 AM | Game | Blue Line Family Ice Center | vs. Fond Du lac B | 
| Sunday | November 19, 2023 | 2:15 PM | 3:30 PM | Game | Blue Line Family Ice Center | vs. FDL A | 
| Tuesday | November 21, 2023 | 7:45 PM | 9:05 PM | Practice | Cornerstone Rink 3 | 14U Girls B | 
| Saturday | November 25, 2023 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 1 | vs. Storm | 
| Saturday | November 25, 2023 | 3:30 PM | 4:50 PM | Game | Cornerstone Rink 1 | vs. Storm | 
| Sunday | November 26, 2023 | 4:00 PM | 5:20 PM | Game | Cornerstone Rink 3 | vs. Appleton | 
| Sunday | November 26, 2023 | 7:00 PM | 8:20 PM | Game | Cornerstone Rink 3 | vs. Appleton | 
| Tuesday | November 28, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | November 30, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Saturday | December 2, 2023 | 10:30 AM | 11:50 AM | Game | Cornerstone Rink 1 | vs. Fond Du Lac | 
| Saturday | December 2, 2023 | 1:30 PM | 2:50 PM | Game | Cornerstone Rink 1 | vs. Fond Du Lac | 
| Tuesday | December 5, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | December 7, 2023 | 5:00 PM | 5:50 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Saturday | December 9, 2023 | 1:45 PM | 2:45 PM | Game | Verona | @ Mavericks | 
| Saturday | December 9, 2023 | 4:45 PM | 5:45 PM | Game | Verona | @ Mavericks | 
| Sunday | December 10, 2023 | 12:30 PM | 1:30 PM | Game | Kern | @ Winter Club | 
| Sunday | December 10, 2023 | 3:30 PM | 4:30 PM | Game | USM | @ Winter Club | 
| Tuesday | December 12, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | December 14, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Saturday | December 16, 2023 | 1:00 PM | 2:20 PM | Game | Cornerstone Rink 3 | vs. Mavricks | 
| Saturday | December 16, 2023 | 5:00 PM | 6:20 PM | Game | Cornerstone Rink 1 | vs. Mavricks | 
| Sunday | December 17, 2023 | 11:30 AM | 12:50 PM | Game | Cornerstone Rink 3 | vs. Winter Club | 
| Sunday | December 17, 2023 | 2:30 PM | 3:50 PM | Game | Cornerstone Rink 3 | vs. Winter Club | 
| Tuesday | December 19, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | December 21, 2023 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Tuesday | January 2, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | January 4, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Saturday | January 6, 2024 | 10:30 AM | 11:50 AM | Game | Cornerstone Rink 1 | vs. Elmbrook | 
| Saturday | January 6, 2024 | 3:00 PM | 4:20 PM | Game | Cornerstone Rink 2 | vs. Elmbrook | 
| Sunday | January 7, 2024 | 11:15 AM | 12:00 PM | Game | Hobbs Municipal Ice Center | @ Chippewa Falls Thunder | 
| Sunday | January 7, 2024 | 2:00 PM | 2:45 PM | Game | Hobbs Municipal Ice Center | @ Chippewa Falls Thunder | 
| Tuesday | January 9, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | January 11, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Saturday | January 13, 2024 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 3 | vs. 12UA CoEd | 
| Saturday | January 13, 2024 | 3:30 PM | 4:50 PM | Game | Cornerstone Rink 2 | vs. 12UA coEd | 
| Sunday | January 14, 2024 | 9:20 AM | 10:05 AM | Game | Glenview Community Ice Center | @ Glenview Stars | 
| Sunday | January 14, 2024 | 4:00 PM | 4:45 PM | Game | Glenview Community Ice Center | @ Glenview Stars | 
| Tuesday | January 16, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | January 18, 2024 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Saturday | January 20, 2024 | 1:15 PM | 2:00 PM | Game | Kettle Moraine Ice Center | @ Washington Co Lynx | 
| Sunday | January 21, 2024 | 9:30 AM | 10:50 AM | Game | Cornerstone Rink 1 | vs. Glenview Stars | 
| Sunday | January 21, 2024 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 1 | vs. Glenview Stars | 
| Tuesday | January 23, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | January 25, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Saturday | January 27, 2024 | 1:30 PM | 2:50 PM | Game | Cornerstone Rink 3 | vs. Ozaukee | 
| Saturday | January 27, 2024 | 4:30 PM | 5:50 PM | Game | Cornerstone Rink 3 | vs. Ozaukee | 
| Sunday | January 28, 2024 | 9:30 AM | 11:00 AM | Game | FDL A | @ Fond Du Lac | 
| Sunday | January 28, 2024 | 12:30 PM | 2:00 PM | Game | FDL A | @ Fond Du Lac | 
| Tuesday | January 30, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | February 1, 2024 | 7:45 PM | 9:05 PM | Practice | Cornerstone Rink 3 | 14U Girls B | 
| Sunday | February 4, 2024 | 10:00 AM | 11:15 AM | Game | Cornerstone Community Center | vs. Appleton Freeze | 
| Tuesday | February 6, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | February 8, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Saturday | February 10, 2024 | 11:30 AM | 12:30 PM | Game | Eble | @ Elmbrook | 
| Saturday | February 10, 2024 | 3:25 PM | 4:55 PM | Game | The Ponds | @ Elmbrook | 
| Sunday | February 11, 2024 | 10:45 AM | 11:30 AM | Game | Sauk Prairie Ice Arena | @ Sauk White Caps | 
| Sunday | February 11, 2024 | 1:45 PM | 2:30 PM | Game | Sauk Prairie Ice Arena | @ Sauk White Caps | 
| Tuesday | February 13, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | February 15, 2024 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Saturday | February 17, 2024 | 11:00 AM | 12:00 PM | Game | Rink 3 | vs. Maidens Of Mayhem | 
| Saturday | February 17, 2024 | 6:30 PM | 7:30 PM | Game | Rink 3 | vs. Ozaukee | 
| Sunday | February 18, 2024 | 1:00 PM | 2:00 PM | Game | Rink 3 | vs. FDL A | 
| Tuesday | February 20, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | February 22, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Sunday | February 25, 2024 | 3:00 PM | 4:20 PM | Practice | Cornerstone Rink 2 | |
| Tuesday | February 27, 2024 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 2 | 14U Girls B | 
| Thursday | February 29, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | 14U Girls B | 
| Saturday | March 2, 2024 | 9:45 AM | 10:45 AM | Game | University School of Milwaukee | vs. Hayward | 
| Wednesday | March 6, 2024 | 6:30 PM | 8:30 PM | Meeting | Four Seasons Racquet Club | 
                            
                        
