| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 9, 2023 | 7:00 PM | 8:20 PM | Extra-Practice | Cornerstone Community Center | |
| Wednesday | October 11, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Monday | October 16, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Tuesday | October 17, 2023 | 6:00 PM | 6:50 PM | Extra-Practice | Cornerstone Community Center | |
| Wednesday | October 18, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Monday | October 23, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | October 25, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Thursday | October 26, 2023 | 6:00 PM | 6:50 PM | Extra-Practice | Cornerstone Community Center | |
| Saturday | October 28, 2023 | 1:30 PM | 2:50 PM | Game | Cornerstone Rink 1 | vs. Fox Valley |
| Saturday | October 28, 2023 | 4:30 PM | 5:50 PM | Game | Cornerstone Rink 1 | vs. Fox Valley |
| Monday | October 30, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Tuesday | October 31, 2023 | 6:00 PM | 6:50 PM | Extra-Practice | Cornerstone Community Center | |
| Wednesday | November 1, 2023 | 7:00 PM | 8:20 PM | Extra-Practice | Cornerstone Community Center | |
| Saturday | November 4, 2023 | 10:30 AM | 11:50 AM | Game | Cornerstone Rink 2 | vs. Stevens Point |
| Saturday | November 4, 2023 | 1:30 PM | 2:50 PM | Game | Cornerstone Rink 2 | vs. Stevens Point |
| Sunday | November 5, 2023 | 1:00 PM | 2:20 PM | Game | Cornerstone Rink 3 | vs. Fond Du Lac |
| Sunday | November 5, 2023 | 4:00 PM | 5:20 PM | Game | Cornerstone Rink 3 | vs. Fond Du Lac |
| Monday | November 6, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Monday | November 6, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | November 8, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | November 8, 2023 | 7:00 PM | 8:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Friday | November 10, 2023 | 7:00 PM | 8:20 PM | Game | Cornerstone Rink 1 | vs. DePere |
| Saturday | November 11, 2023 | 1:15 PM | 2:15 PM | Game | Sheboygan | @ Sheboygan |
| Saturday | November 11, 2023 | 5:45 PM | 6:45 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Monday | November 13, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | November 15, 2023 | 6:00 PM | 7:00 PM | Other | Rink 1 | |
| Wednesday | November 15, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Sunday | November 19, 2023 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 1 | vs. Appleton |
| Sunday | November 19, 2023 | 3:30 PM | 4:50 PM | Game | Cornerstone Rink 1 | vs. Appleton |
| Monday | November 20, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | November 22, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Sunday | November 26, 2023 | 9:30 AM | 11:00 AM | Game | Marinette | @ Marinette |
| Sunday | November 26, 2023 | 12:30 PM | 2:00 PM | Game | Marinette | @ Marinette |
| Monday | November 27, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | November 29, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Sunday | December 3, 2023 | 9:30 AM | 10:50 AM | Game | Cornerstone Rink 3 | vs. Wausau |
| Sunday | December 3, 2023 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 3 | vs. Wausau |
| Monday | December 4, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | December 6, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Monday | December 11, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | December 13, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Saturday | December 16, 2023 | 11:00 AM | 12:20 PM | Game | Cornerstone Rink 2 | vs. Marquette |
| Saturday | December 16, 2023 | 2:00 PM | 3:20 PM | Game | Cornerstone Rink 1 | vs. Marquette |
| Sunday | December 17, 2023 | 9:00 AM | 10:00 AM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Monday | December 18, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | December 20, 2023 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Monday | January 1, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | January 3, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Saturday | January 6, 2024 | 10:30 AM ET | 11:30 AM ET | Game | Marquette Lakeview Arena | @ Marquette |
| Saturday | January 6, 2024 | 2:00 PM | 3:30 PM | Game | Lakeview Arena | @ Marquette |
| Sunday | January 7, 2024 | 9:30 AM | 10:30 AM | Game | Blue Line Family Ice Center | @ Fond Du Lac |
| Monday | January 8, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | January 10, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Sunday | January 14, 2024 | 11:00 AM | 12:20 PM | Game | Cornerstone Rink 2 | vs. SHAW |
| Sunday | January 14, 2024 | 2:30 PM | 3:50 PM | Game | Cornerstone Rink 1 | vs. SHAW |
| Monday | January 15, 2024 | 7:30 PM | 8:20 PM | Practice | Cornerstone Rink 1 | |
| Wednesday | January 17, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Saturday | January 20, 2024 | 11:30 AM | 12:50 PM | Game | Cornerstone Rink 1 | vs. Elmbrook |
| Saturday | January 20, 2024 | 2:30 PM | 3:50 PM | Game | Cornerstone Rink 1 | vs. Elmbrook |
| Sunday | January 21, 2024 | 12:00 PM | 1:00 PM | Game | Kettle Moraine Ice Center | @ Washington County |
| Monday | January 22, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | January 24, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Friday | January 26, 2024 | 8:30 PM | 10:00 PM | Game | Waupaca Expo Center | @ Onalaska |
| Saturday | January 27, 2024 | 5:30 PM | 6:50 PM | Game | Waupaca Expo Center | @ Mosinee |
| Sunday | January 28, 2024 | 3:20 PM | 4:40 PM | Game | Waupaca Expo Center | @ Oregon |
| Monday | January 29, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Tuesday | January 30, 2024 | 7:45 PM | 8:35 PM | Practice | Cornerstone Rink 3 | |
| Wednesday | January 31, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Saturday | February 3, 2024 | 11:15 AM | 12:45 PM | Game | Cornerstone Community Center | vs. Fox Valley |
| Sunday | February 4, 2024 | 12:00 PM | 1:30 PM | Game | Cornerstone Community Center | vs. Appleton |
| Tuesday | February 6, 2024 | 7:30 PM | 8:20 PM | Practice | Cornerstone Rink 1 | |
| Wednesday | February 7, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Saturday | February 10, 2024 | 10:15 AM | 11:15 AM | Game | Marshfield Area Ice Arena | @ Marshfield |
| Saturday | February 10, 2024 | 1:15 PM | 2:15 PM | Game | Marshfield Area Ice Arena | @ Marshfield |
| Sunday | February 11, 2024 | 9:00 AM | 10:30 AM | Game | Ice Hawks | @ Stevens Point |
| Sunday | February 11, 2024 | 12:00 PM | 1:30 PM | Game | Ice Hawks | @ Stevens Point |
| Monday | February 12, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | February 14, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Saturday | February 17, 2024 | 1:30 PM | 3:00 PM | Game | The Ponds | @ Elmbrook |
| Saturday | February 17, 2024 | 5:30 PM | 7:00 PM | Game | The Ponds | @ Elmbrook |
| Monday | February 19, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | February 21, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Saturday | February 24, 2024 | 9:00 AM | 10:30 AM | Game | Cornerstone Community Center | vs. Escanaba |
| Saturday | February 24, 2024 | 7:00 PM | 8:30 PM | Game | Cornerstone Community Center | vs. Elmbrook |
| Sunday | February 25, 2024 | TBD | TBD | Game | Cornerstone Community Center | vs. TBD |
| Monday | February 26, 2024 | 6:00 PM | 7:10 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Wednesday | February 28, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam A - 14U Co-ed |
| Saturday | March 2, 2024 | TBD | TBD | Game | Wilson Ice Arena | @ TBD |
| Saturday | March 2, 2024 | 9:45 AM | 11:05 AM | Game | Wilson Ice Arena | vs. Waunakee |
| Sunday | March 3, 2024 | TBD | TBD | Game | Wilson Ice Arena | @ TBD |

