| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 9, 2023 | 7:15 PM | 8:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | October 11, 2023 | 7:15 PM | 8:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Thursday | October 12, 2023 | 6:00 PM | 6:50 PM | Practice | Cornerstone Rink 1 | Bantam C - 14U Co-ed |
| Monday | October 16, 2023 | 7:15 PM | 8:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | October 18, 2023 | 7:15 PM | 8:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Monday | October 23, 2023 | 7:15 PM | 8:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Tuesday | October 24, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Cornerstone Community Center | |
| Wednesday | October 25, 2023 | 7:15 PM | 8:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Sunday | October 29, 2023 | 9:15 AM | 10:15 AM | Game | Fox Valley | @ Fox Valley Red |
| Sunday | October 29, 2023 | 1:30 PM | 2:30 PM | Game | Fox Valley | @ Fox Valley Red |
| Monday | October 30, 2023 | 7:15 PM | 8:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | November 1, 2023 | 7:15 PM | 8:35 PM | Extra-Practice | Cornerstone Community Center | |
| Thursday | November 2, 2023 | 6:00 PM | 6:50 PM | Extra-Practice | Cornerstone Community Center | |
| Sunday | November 5, 2023 | 8:30 AM | 9:30 AM | Game | Manitowoc County Ice Center | @ Manitowoc PWC |
| Sunday | November 5, 2023 | 11:30 AM | 12:30 PM | Game | Manitowoc County Ice Center | @ Manitowoc PWC |
| Monday | November 6, 2023 | 7:15 PM | 8:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Monday | November 6, 2023 | 7:15 PM | 8:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | November 8, 2023 | 7:15 PM | 8:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Saturday | November 11, 2023 | 2:50 PM | 3:50 PM | Game | Ozaukee Ice Center | @ Ozaukee PWC White |
| Saturday | November 11, 2023 | 5:15 PM | 6:15 PM | Game | Ozaukee Ice Center | @ Ozaukee PWC Green |
| Sunday | November 12, 2023 | 11:00 AM | 12:00 PM | Game | Blue Line Family Ice Center | @ Fond Du Lac PWC |
| Monday | November 13, 2023 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | November 15, 2023 | 6:15 PM | 7:15 PM | Other | Rink 3 | |
| Wednesday | November 15, 2023 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Friday | November 17, 2023 | 5:30 PM | 6:50 PM | Game | Cornerstone Rink 1 | vs. Fox Valley C2 White |
| Friday | November 17, 2023 | 8:30 PM | 9:50 PM | Game | Cornerstone Rink 1 | vs. Fox Valley C2 White |
| Monday | November 20, 2023 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | November 22, 2023 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Saturday | November 25, 2023 | 2:00 PM | 3:00 PM | Game | De Pere Ice Arena | @ DePere PWC |
| Saturday | November 25, 2023 | 5:00 PM | 6:00 PM | Game | De Pere Ice Arena | @ DePere PWC |
| Monday | November 27, 2023 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Saturday | December 2, 2023 | 12:00 PM | 1:20 PM | Game | Cornerstone Rink 2 | vs. Appleton |
| Saturday | December 2, 2023 | 3:00 PM | 4:20 PM | Game | Cornerstone Rink 2 | vs. Appleton |
| Sunday | December 3, 2023 | 9:00 AM | 10:00 AM | Game | Marathon County Park | @ Wausau PWC |
| Sunday | December 3, 2023 | 12:00 PM | 1:00 PM | Game | Marathon County Park | @ Wausau PWC |
| Monday | December 4, 2023 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | December 6, 2023 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Sunday | December 10, 2023 | 9:45 AM | 10:45 AM | Game | Ozaukee Ice Center | @ Ozaukee PWC White |
| Sunday | December 10, 2023 | 12:55 PM | 1:55 PM | Game | Ozaukee Ice Center | @ Ozaukee PWC Blue |
| Monday | December 11, 2023 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | December 13, 2023 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Saturday | December 16, 2023 | 8:00 AM | 9:20 AM | Game | Cornerstone Rink 1 | vs. Marinette |
| Saturday | December 16, 2023 | 11:00 AM | 12:20 PM | Game | Cornerstone Rink 1 | vs. Marinette |
| Sunday | December 17, 2023 | 9:30 AM | 10:50 AM | Game | Cornerstone Rink 2 | vs. Wausau |
| Sunday | December 17, 2023 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 2 | vs. Wausau |
| Monday | December 18, 2023 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | December 20, 2023 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | December 27, 2023 | 7:00 PM | 7:50 PM | Practice | Cornerstone Rink 2 | |
| Saturday | December 30, 2023 | 10:30 AM | 11:30 AM | Game | De Pere Ice Arena | @ DePere PWC |
| Saturday | December 30, 2023 | 1:15 PM | 2:15 PM | Game | De Pere Ice Arena | @ DePere PWC |
| Monday | January 1, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | |
| Wednesday | January 3, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Saturday | January 6, 2024 | 9:30 AM | 10:30 AM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh PWB |
| Sunday | January 7, 2024 | 11:45 AM | 12:45 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan PWB |
| Sunday | January 7, 2024 | 1:30 PM | 3:30 PM | Meeting | Frankie's Pub & Grill | |
| Sunday | January 7, 2024 | 4:30 PM | 5:30 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan PWB |
| Monday | January 8, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | January 10, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Saturday | January 13, 2024 | 5:00 PM | 6:20 PM | Game | Cornerstone Rink 3 | vs. Manitowoc |
| Saturday | January 13, 2024 | 7:30 PM | 8:50 PM | Game | Cornerstone Rink 1 | vs. Manitowoc |
| Monday | January 15, 2024 | 6:00 PM | 7:20 PM | Practice | Cornerstone Rink 1 | Bantam C - 14U Co-ed |
| Wednesday | January 17, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Saturday | January 20, 2024 | 10:00 AM | 11:20 AM | Game | Cornerstone Rink 1 | vs. Fond Du Lac |
| Saturday | January 20, 2024 | 1:00 PM | 2:20 PM | Game | Cornerstone Rink 1 | vs. Fond Du Lac |
| Sunday | January 21, 2024 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 2 | vs. Ozaukee PWC Green |
| Sunday | January 21, 2024 | 3:30 PM | 4:50 PM | Game | Cornerstone Rink 2 | vs. Ozaukee PWC Green |
| Monday | January 22, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | January 24, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Sunday | January 28, 2024 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 2 | vs. Ozaukee PWC White |
| Sunday | January 28, 2024 | 3:30 PM | 4:50 PM | Game | Cornerstone Rink 2 | vs. Ozaukee PWC White |
| Monday | January 29, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | January 31, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Saturday | February 3, 2024 | 9:30 AM | 10:30 AM | Game | Cornerstone Community Center | vs. Fox Valley C1 |
| Monday | February 5, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | February 7, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Saturday | February 10, 2024 | 1:00 PM | 2:00 PM | Game | Cornerstone Community Center | vs. McFarland PWC |
| Saturday | February 10, 2024 | 8:00 PM | 9:00 PM | Game | Cornerstone Community Center | vs. Arrowhead PWC |
| Sunday | February 11, 2024 | 11:00 AM | 12:00 PM | Game | Cornerstone Community Center | vs. New Richmond PWC |
| Monday | February 12, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Saturday | February 17, 2024 | 11:00 AM | 12:00 PM | Game | Harris Park Ice Arena | @ Ames Flyers White |
| Saturday | February 17, 2024 | 3:30 PM | 4:30 PM | Game | Dodgeville | vs. Onalaska PWC |
| Sunday | February 18, 2024 | 12:00 PM | 1:00 PM | Game | Harris Park Ice Arena | @ Elmbrook PWC |
| Monday | February 19, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | February 21, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Saturday | February 24, 2024 | 12:30 PM | 1:30 PM | Game | Appleton Family Ice Center | @ Appleton PWC |
| Saturday | February 24, 2024 | 3:30 PM | 4:30 PM | Game | Appleton Family Ice Center | @ Appleton PWC |
| Sunday | February 25, 2024 | 9:30 AM | 10:30 AM | Game | Marinette | @ Marinette PWB |
| Sunday | February 25, 2024 | 12:30 PM | 1:30 PM | Game | Marinette | @ Marinette PWB |
| Monday | February 26, 2024 | 6:15 PM | 7:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Wednesday | February 28, 2024 | 7:15 PM | 8:35 PM | Practice | Cornerstone Rink 3 | Bantam C - 14U Co-ed |
| Sunday | March 3, 2024 | 10:00 AM | 11:20 AM | Game | Cornerstone Rink 2 | vs. De Pere |
| Sunday | March 3, 2024 | 1:00 PM | 2:20 PM | Game | Cornerstone Rink 2 | vs. DePere |
| Sunday | March 3, 2024 | 2:30 PM | 4:30 PM | Meeting | Gallagher's Pizza - De Pere | |
| Wednesday | March 6, 2024 | 5:00 PM | 6:00 PM | Meeting | Lohmeier’s House | |
| Thursday | March 7, 2024 | 6:30 PM | 7:30 PM | Meeting | Cornerstone Community Center |

