| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 6:15 PM | 7:30 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Thursday | October 8, 2026 | 6:15 PM | 7:30 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Thursday | October 8, 2026 | 7:30 PM | 8:15 PM | Meeting | Cornerstone Community Center | |
| Tuesday | October 13, 2026 | 6:30 PM | 7:45 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Thursday | October 15, 2026 | 6:30 PM | 7:45 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Tuesday | October 20, 2026 | 6:30 PM | 7:45 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Thursday | October 22, 2026 | 6:30 PM | 7:45 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Saturday | October 24, 2026 | 10:30 AM | 12:00 PM | Game | Community First Champion Center | @ Freeze Purple |
| Saturday | October 24, 2026 | 1:30 PM | 3:00 PM | Game | Community First Champion Center | @ Freeze Purple |
| Tuesday | October 27, 2026 | 6:15 PM | 7:30 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Thursday | October 29, 2026 | 6:00 PM | 7:15 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Saturday | October 31, 2026 | 11:45 AM | 1:15 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Tuesday | November 3, 2026 | 6:30 PM | 7:45 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Thursday | November 5, 2026 | 6:30 PM | 7:45 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Saturday | November 7, 2026 | 10:30 AM | 11:50 AM | Game | Cornerstone Rink 2 | vs. Milwaukee Winter Club Silver |
| Saturday | November 7, 2026 | 1:30 PM | 3:00 PM | Game | Cornerstone Rink 2 | vs. Milwaukee Winter Club Silver |
| Tuesday | November 10, 2026 | 6:30 PM | 7:45 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Thursday | November 12, 2026 | 6:00 PM | 6:30 PM | Other | Cornerstone | |
| Thursday | November 12, 2026 | 6:30 PM | 7:45 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Saturday | November 14, 2026 | 11:30 AM | 1:00 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam |
| Saturday | November 14, 2026 | 3:45 PM | 5:15 PM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam |
| Sunday | November 15, 2026 | 9:30 AM | 11:00 AM | Game | Cornerstone Rink 2 | vs. Freeze Purple |
| Sunday | November 15, 2026 | 12:30 PM | 2:00 PM | Game | Cornerstone Rink 2 | vs. Freeze Purple |
| Tuesday | November 17, 2026 | 6:30 PM | 7:45 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Thursday | November 19, 2026 | 6:30 PM | 7:45 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Sunday | November 22, 2026 | 9:30 AM | 11:00 AM | Game | Marathon County Ice Arena | @ CW Storm |
| Sunday | November 22, 2026 | 12:30 PM | 2:00 PM | Game | Marathon County Ice Arena | @ CW Storm |
| Tuesday | November 24, 2026 | 6:30 PM | 7:45 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Sunday | November 29, 2026 | 9:30 AM | 11:00 AM | Game | Cornerstone Rink 1 | vs. West Bend |
| Sunday | November 29, 2026 | 12:30 PM | 2:00 PM | Game | Cornerstone Rink 1 | vs. West Bend |
| Tuesday | December 1, 2026 | 6:30 PM | 7:45 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Thursday | December 3, 2026 | 6:30 PM | 7:45 PM | Practice | Cornerstone Rink 1 | 10U Girls B |
| Friday | December 4, 2026 | TBD | TBD | Game | Community First Champion Center | @ Fox River Girls Classic |
| Saturday | December 5, 2026 | TBD | TBD | Game | Community First Champion Center | @ Fox River Girls Classic |
| Sunday | December 6, 2026 | TBD | TBD | Game | Community First Champion Center | @ Fox River Girls Classic |
| Saturday | December 12, 2026 | 10:00 AM | 11:30 AM | Game | Cornerstone Rink 1 | vs. CW Storm |
| Saturday | December 12, 2026 | 1:00 PM | 2:30 PM | Game | Cornerstone Rink 1 | vs. CW Storm |
| Friday | December 18, 2026 | TBD | TBD | Game | Lake Delton Ice Arena | @ Ponytail Classic Tournament |
| Saturday | December 19, 2026 | TBD | TBD | Game | Lake Delton Ice Arena | @ Ponytail Classic Tournament |
| Sunday | December 20, 2026 | TBD | TBD | Game | Lake Delton Ice Arena | @ Ponytail Classic Tournament |
| Saturday | January 2, 2027 | 1:30 PM | 3:00 PM | Game | Cornerstone Rink 4 | vs. SHAW |
| Saturday | January 2, 2027 | 4:30 PM | 6:00 PM | Game | Cornerstone Rink 4 | vs. SHAW |
| Saturday | January 9, 2027 | TBD | TBD | Game | Woodman's Sports & Convention Center | @ Janesville Tournament |
| Sunday | January 10, 2027 | TBD | TBD | Game | Woodman's Sports & Convention Center | @ Janesville Tournament |
| Saturday | January 16, 2027 | 12:30 PM | 2:00 PM | Game | Cornerstone Rink 2 | vs. Ozaukee |
| Saturday | January 16, 2027 | 3:30 PM | 5:00 PM | Game | Cornerstone Rink 2 | vs. Ozaukee |
| Friday | January 22, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls Tournament |
| Saturday | January 23, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls Tournament |
| Sunday | January 24, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Falls Tournament |
| Sunday | January 31, 2027 | 12:00 PM | 1:30 PM | Game | Wilson Park | @ SHAW |
| Sunday | January 31, 2027 | 2:30 PM | 4:00 PM | Game | Wilson Park | @ SHAW |
| Saturday | February 6, 2027 | TBD | TBD | Game | Cornerstone | vs. Playdowns |
| Sunday | February 7, 2027 | TBD | TBD | Game | Cornerstone | vs. Playdowns |
| Friday | February 12, 2027 | TBD | TBD | Game | Cornerstone | vs. Girls Home Tournament |
| Saturday | February 13, 2027 | TBD | TBD | Game | Cornerstone | vs. Girls Home Tournament |
| Sunday | February 14, 2027 | TBD | TBD | Game | Cornerstone | vs. Girls Home Tournament |
| Sunday | February 21, 2027 | 7:45 AM | 9:15 AM | Game | Kettle Moraine Ice Center | @ Washington County |
| Sunday | February 21, 2027 | 11:45 AM | 1:15 PM | Game | Kettle Moraine Ice Center | @ Washington County |
| Sunday | February 28, 2027 | 9:30 AM | 11:00 AM | Game | Cornerstone Rink 4 | vs. Fond Du Lac |
| Sunday | February 28, 2027 | 12:30 PM | 2:00 PM | Game | Cornerstone Rink 4 | vs. Fond Du Lac |
| Saturday | March 6, 2027 | 12:15 PM | 1:45 PM | Game | Uihlein Ice Arena | @ Winter Club |
| Saturday | March 6, 2027 | 3:00 PM | 4:30 PM | Game | Uihlein Ice Arena | @ Winter Club |
| Sunday | March 7, 2027 | 11:40 AM | 1:10 PM | Game | Ozaukee Ice Center | @ Ozaukee |
| Sunday | March 7, 2027 | 2:30 PM | 4:00 PM | Game | Ozaukee Ice Center | @ Ozaukee |

