| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 7:30 PM | 9:00 PM | Practice | Cornerstone Rink 1 | 14U Girls B |
| Thursday | October 8, 2026 | 7:30 PM | 9:00 PM | Practice | Cornerstone Rink 1 | 14U Girls B |
| Tuesday | October 13, 2026 | 7:45 PM | 9:15 PM | Practice | Cornerstone Rink 1 | 14U Girls B |
| Thursday | October 15, 2026 | 7:45 PM | 9:15 PM | Practice | Cornerstone Rink 1 | 14U Girls B |
| Tuesday | October 20, 2026 | 7:45 PM | 9:15 PM | Practice | Cornerstone Rink 1 | 14U Girls B |
| Thursday | October 22, 2026 | 7:45 PM | 9:15 PM | Practice | Cornerstone Rink 1 | 14U Girls B |
| Tuesday | October 27, 2026 | 7:30 PM | 9:00 PM | Practice | Cornerstone Rink 1 | 14U Girls B |
| Thursday | October 29, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 1 | 14U Girls B |
| Sunday | November 1, 2026 | 10:30 AM | 11:50 AM | Game | Cornerstone Rink 3 | vs. Ozaukee/MWC |
| Sunday | November 1, 2026 | 1:30 PM | 2:50 PM | Game | Cornerstone Rink 3 | vs. Ozaukee/MWC |
| Tuesday | November 3, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 14U Girls B |
| Thursday | November 5, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 14U Girls B |
| Saturday | November 7, 2026 | 11:30 AM | 12:50 PM | Game | Cornerstone Rink 3 | vs. Chippewa Falls |
| Saturday | November 7, 2026 | 3:00 PM | 4:20 PM | Game | Cornerstone Rink 2 | vs. Chippewa Falls |
| Sunday | November 8, 2026 | 8:30 AM | 10:00 AM | Game | Community First Champion Center | @ Fox River Freeze |
| Sunday | November 8, 2026 | 11:30 AM | 1:00 PM | Game | Community First Champion Center | @ Fox River Freeze |
| Tuesday | November 10, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 14U Girls B |
| Thursday | November 12, 2026 | 6:30 PM | 8:00 PM | Other | Cornerstone Community Center | |
| Thursday | November 12, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 14U Girls B |
| Tuesday | November 17, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 14U Girls B |
| Thursday | November 19, 2026 | 7:30 PM | 9:00 PM | Practice | Cornerstone Rink 2 | 14U Girls B |
| Saturday | November 21, 2026 | 11:30 AM | 1:00 PM | Game | Cornerstone Rink 3 | vs. Fond Du Lac |
| Saturday | November 21, 2026 | 2:30 PM | 4:00 PM | Game | Cornerstone Rink 3 | vs. Fond Du Lac |
| Tuesday | November 24, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 14U Girls B |
| Tuesday | December 1, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 14U Girls B |
| Thursday | December 3, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | 14U Girls B |
| Sunday | December 6, 2026 | 10:15 AM | 11:45 AM | Game | Ozaukee Ice Center | @ Ozaukee/MWC |
| Sunday | December 6, 2026 | 1:05 PM | 2:35 PM | Game | Ozaukee Ice Center | @ Ozaukee/MWC |
| Saturday | December 12, 2026 | 11:30 AM | 12:50 PM | Game | Cornerstone Rink 1 | vs. Madison Dragons |
| Saturday | December 12, 2026 | 2:30 PM | 3:50 PM | Game | Cornerstone Rink 1 | vs. Madison Dragons |
| Saturday | December 19, 2026 | 3:00 PM | 4:30 PM | Game | University School of Milwaukee | @ Ozaukee/MWC |
| Saturday | December 19, 2026 | 6:00 PM | 7:30 PM | Game | University School of Milwaukee | @ Ozaukee/MWC |
| Sunday | January 3, 2027 | 11:00 AM | 12:20 PM | Game | Cornerstone Rink 3 | vs. Waukesha |
| Sunday | January 3, 2027 | 2:00 PM | 3:20 PM | Game | Cornerstone Rink 3 | vs. Waukesha |
| Saturday | January 9, 2027 | 2:30 PM | 4:00 PM | Game | Marathon County Park | @ Wausau Storm |
| Saturday | January 9, 2027 | 5:30 PM | 7:00 PM | Game | Marathon County Park | @ Wausau Storm |
| Saturday | January 16, 2027 | 10:00 AM | 11:20 AM | Game | Cornerstone Rink 4 | vs. Fond Du Lac |
| Saturday | January 16, 2027 | 1:30 PM | 2:50 PM | Game | Cornerstone Rink 4 | vs. Fond Du Lac |
| Sunday | January 17, 2027 | 10:30 AM | 12:00 PM | Game | Ozaukee Ice Center | @ Ozaukee/MWC |
| Sunday | January 17, 2027 | 1:30 PM | 3:00 PM | Game | Ozaukee Ice Center | @ Ozaukee/MWC |
| Friday | January 22, 2027 | TBD | TBD | Game | Hobbs Municipal Ice Center | @ Chippewa Falls Tournament |
| Saturday | January 23, 2027 | TBD | TBD | Game | Hobbs Municipal Ice Center | @ Chippewa Falls Tournament |
| Sunday | January 24, 2027 | TBD | TBD | Game | Hobbs Municipal Ice Center | @ Chippewa Falls Tournament |
| Saturday | January 30, 2027 | 3:00 PM | 4:30 PM | Game | University School of Milwaukee | @ Ozaukee/MWC |
| Saturday | January 30, 2027 | 6:00 PM | 7:30 PM | Game | University School of Milwaukee | @ Ozaukee/MWC |
| Sunday | January 31, 2027 | 9:30 AM | 11:00 AM | Game | Marathon County Park | @ Wausau Storm |
| Sunday | January 31, 2027 | 12:30 PM | 2:00 PM | Game | Marathon County Park | @ Wausau Storm |
| Saturday | February 6, 2027 | TBD | TBD | Game | Community First Champion Center | @ Play Downs |
| Friday | February 12, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Home Tournament |
| Saturday | February 13, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Home Tournament |
| Sunday | February 14, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Home Tournament |

