| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 6, 2026 | 5:00 PM | 6:15 PM | Practice | Cornerstone Rink 2 | Squirt C Gold - 10U Co-ed |
| Tuesday | October 6, 2026 | 6:20 PM | 6:50 PM | Meeting | Cornerstone Community Center | |
| Thursday | October 8, 2026 | 5:00 PM | 6:15 PM | Practice | Cornerstone Rink 1 | Squirt C Gold - 10U Co-ed |
| Tuesday | October 13, 2026 | 5:00 PM | 6:15 PM | Practice | Cornerstone Rink 2 | Squirt C Gold - 10U Co-ed |
| Thursday | October 15, 2026 | 5:15 PM | 6:30 PM | Practice | Cornerstone Rink 1 | Squirt C Gold - 10U Co-ed |
| Tuesday | October 20, 2026 | 5:00 PM | 6:15 PM | Practice | Cornerstone Rink 2 | Squirt C Gold - 10U Co-ed |
| Thursday | October 22, 2026 | 5:15 PM | 6:30 PM | Practice | Cornerstone Rink 1 | Squirt C Gold - 10U Co-ed |
| Tuesday | October 27, 2026 | 5:00 PM | 6:15 PM | Practice | Cornerstone Rink 2 | Squirt C Gold - 10U Co-ed |
| Thursday | October 29, 2026 | 5:00 PM | 6:15 PM | Practice | Cornerstone Rink 2 | Squirt C Gold - 10U Co-ed |
| Sunday | November 1, 2026 | 9:00 AM | 10:20 AM | Game | Cornerstone Rink 4 | vs. Fox Valley |
| Sunday | November 1, 2026 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 1 | vs. Fox Valley |
| Tuesday | November 3, 2026 | 6:00 PM | 7:15 PM | Practice | Cornerstone Rink 4 | Squirt C Gold - 10U Co-ed |
| Thursday | November 5, 2026 | 5:15 PM | 6:30 PM | Practice | Cornerstone Rink 1 | Squirt C Gold - 10U Co-ed |
| Sunday | November 8, 2026 | 8:30 AM | 9:30 AM | Game | Manitowoc County Ice Center | vs. Manitowoc |
| Sunday | November 8, 2026 | 11:30 AM | 12:30 PM | Game | Manitowoc County Ice Center | vs. Manitowoc |
| Tuesday | November 10, 2026 | 6:00 PM | 7:15 PM | Practice | Cornerstone Rink 4 | Squirt C Gold - 10U Co-ed |
| Thursday | November 12, 2026 | 4:45 PM | 5:15 PM | Other | Fernando Drive | |
| Thursday | November 12, 2026 | 5:15 PM | 6:30 PM | Practice | Cornerstone Rink 1 | Squirt C Gold - 10U Co-ed |
| Saturday | November 14, 2026 | 10:15 AM | 11:15 AM | Game | Verona Ice Arena | vs. Verona Tournament |
| Sunday | November 15, 2026 | TBD | TBD | Game | Verona Ice Arena | vs. Verona Tournament |
| Tuesday | November 17, 2026 | 6:00 PM | 7:15 PM | Practice | Cornerstone Rink 4 | Squirt C Gold - 10U Co-ed |
| Thursday | November 19, 2026 | 5:15 PM | 6:30 PM | Practice | Cornerstone Rink 1 | Squirt C Gold - 10U Co-ed |
| Saturday | November 21, 2026 | 11:40 AM | 12:40 PM | Game | De Pere Ice Arena | vs. Depere |
| Saturday | November 21, 2026 | 2:40 PM | 3:40 PM | Game | De Pere Ice Arena | vs. Depere |
| Sunday | November 22, 2026 | 10:30 AM | 11:50 AM | Game | Cornerstone Rink 4 | vs. Oshkosh |
| Sunday | November 22, 2026 | 1:30 PM | 2:50 PM | Game | Cornerstone Rink 4 | vs. Oshkosh |
| Tuesday | November 24, 2026 | 6:00 PM | 7:15 PM | Practice | Cornerstone Rink 4 | Squirt C Gold - 10U Co-ed |
| Tuesday | December 1, 2026 | 6:00 PM | 7:15 PM | Practice | Cornerstone Rink 4 | Squirt C Gold - 10U Co-ed |
| Thursday | December 3, 2026 | 5:15 PM | 6:30 PM | Practice | Cornerstone Rink 1 | Squirt C Gold - 10U Co-ed |
| Saturday | December 5, 2026 | 11:45 AM | 12:45 PM | Game | Sheboygan Lakers Ice Center | vs. Sheboygan |
| Saturday | December 19, 2026 | 10:15 AM | 11:15 AM | Game | Tri-County Ice Arena | vs. Fox Valley |
| Saturday | December 19, 2026 | 2:15 PM | 3:15 PM | Game | Tri-County Ice Arena | vs. Fox Valley |
| Sunday | December 20, 2026 | 8:30 AM | 9:30 AM | Game | Appleton Family Ice Center | vs. Appleton |
| Sunday | December 20, 2026 | 11:30 AM | 12:30 PM | Game | Appleton Family Ice Center | vs. Appleton |
| Sunday | December 27, 2026 | 11:00 AM | 12:20 PM | Game | Cornerstone Rink 4 | vs. Stevens Point |
| Sunday | December 27, 2026 | 2:00 PM | 3:20 PM | Game | Cornerstone Rink 4 | vs. Stevens Point |
| Saturday | January 2, 2027 | 9:30 AM | 10:50 AM | Game | Cornerstone Rink 1 | vs. Manitowoc B |
| Saturday | January 2, 2027 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 1 | vs. Manitowoc B |
| Saturday | January 9, 2027 | 8:30 AM | 9:50 AM | Game | Cornerstone Rink 2 | vs. DePere |
| Saturday | January 9, 2027 | 11:30 AM | 12:50 PM | Game | Cornerstone Rink 2 | vs. Depere |
| Saturday | January 16, 2027 | TBD | TBD | Game | Ice Hawks Arena | vs. Stevens Point |
| Saturday | January 16, 2027 | TBD | TBD | Game | Ice Hawks Arena | vs. Stevens Point |
| Sunday | January 17, 2027 | 8:30 AM | 9:50 AM | Game | Cornerstone Rink 2 | vs. Sheboygan |
| Saturday | January 23, 2027 | 8:30 AM | 9:50 AM | Game | Cornerstone Rink 2 | vs. Appleton |
| Saturday | January 23, 2027 | 11:30 AM | 12:50 PM | Game | Cornerstone Rink 2 | vs. Appeton |
| Sunday | January 31, 2027 | TBD | TBD | Game | Oshkosh Community YMCA- 20th Ave | vs. Oshkosh |
| Sunday | January 31, 2027 | TBD | TBD | Game | Oshkosh Community YMCA- 20th Ave | vs. Oshkosh |
| Saturday | February 6, 2027 | TBD | TBD | Game | Green Bay | vs. Play Downs |
| Friday | February 19, 2027 | TBD | TBD | Game | Green Bay | vs. Home Tournament |
| Saturday | February 20, 2027 | TBD | TBD | Game | Green Bay | vs. Home Tournament |
| Sunday | February 21, 2027 | TBD | TBD | Game | Green Bay | vs. Home Tournament |

