| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 5, 2026 | 7:00 PM | 7:30 PM | Meeting | Locker Room | |
| Monday | October 5, 2026 | 7:30 PM | 9:00 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | October 7, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Monday | October 12, 2026 | 7:30 PM | 9:00 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | October 14, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Monday | October 19, 2026 | 7:30 PM | 9:00 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | October 21, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Saturday | October 24, 2026 | 1:30 PM | 2:50 PM | Game | Cornerstone Rink 1 | vs. Fox Valley |
| Saturday | October 24, 2026 | 4:30 PM | 5:50 PM | Game | Cornerstone Rink 1 | vs. Fox valley |
| Sunday | October 25, 2026 | 2:30 PM | 4:00 PM | Game | Cornerstone Rink 3 | vs. SHAW |
| Monday | October 26, 2026 | 7:30 PM | 9:00 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Wednesday | October 28, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Sunday | November 1, 2026 | 12:00 PM | 1:20 PM | Game | Cornerstone Rink 4 | vs. Sheboygan |
| Sunday | November 1, 2026 | 3:00 PM | 4:20 PM | Game | Cornerstone Rink 4 | vs. Sheboygan |
| Tuesday | November 3, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam A - 14U Co-ed |
| Thursday | November 5, 2026 | 5:15 PM | 6:15 PM | Other | Cornerstone Community Center | |
| Thursday | November 5, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam A - 14U Co-ed |
| Saturday | November 7, 2026 | 3:15 PM | 4:35 PM | Game | Uihlein Ice Arena | @ Milwaukee Winter Club |
| Saturday | November 7, 2026 | 6:15 PM | 7:35 PM | Game | Uihlein Ice Arena | @ Milwaukee Winter Club |
| Sunday | November 8, 2026 | 12:30 PM | 2:00 PM | Game | Cornerstone Rink 4 | vs. Ozaukee C |
| Sunday | November 8, 2026 | 3:30 PM | 5:00 PM | Game | Cornerstone Rink 4 | vs. Ozaukee C |
| Tuesday | November 10, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam A - 14U Co-ed |
| Thursday | November 12, 2026 | 6:30 PM | 7:00 PM | Other | Cornerstone Community Center | |
| Thursday | November 12, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam A - 14U Co-ed |
| Tuesday | November 17, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam A - 14U Co-ed |
| Thursday | November 19, 2026 | 6:00 PM | 7:30 PM | Practice | Cornerstone Rink 2 | Bantam A - 14U Co-ed |
| Saturday | November 21, 2026 | 9:00 AM | 10:20 AM | Game | Cornerstone Rink 4 | vs. DePere |
| Saturday | November 21, 2026 | 12:00 PM | 1:20 PM | Game | Cornerstone Rink 4 | vs. DePere |
| Sunday | November 22, 2026 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 1 | vs. Oshkosh |
| Sunday | November 22, 2026 | 3:30 PM | 4:50 PM | Game | Cornerstone Rink 1 | vs. Oshkosh |
| Tuesday | November 24, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam A - 14U Co-ed |
| Saturday | November 28, 2026 | 10:00 AM | 11:30 AM | Game | Cornerstone Rink 1 | vs. Waukesha |
| Saturday | November 28, 2026 | 1:00 PM | 2:30 PM | Game | Cornerstone Rink 1 | vs. Waukesha |
| Sunday | November 29, 2026 | 3:00 PM | 4:20 PM | Game | Wilson Ice Arena | @ SHAW |
| Sunday | November 29, 2026 | 6:00 PM | 7:20 PM | Game | Wilson Ice Arena | @ SHAW |
| Tuesday | December 1, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam A - 14U Co-ed |
| Thursday | December 3, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam A - 14U Co-ed |
| Sunday | December 6, 2026 | 9:00 AM | 10:20 AM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Sunday | December 6, 2026 | 11:45 AM | 1:05 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan |
| Sunday | December 13, 2026 | 10:30 AM | 12:00 PM | Game | Cornerstone Rink 3 | vs. Appleton |
| Sunday | December 13, 2026 | 1:30 PM | 3:00 PM | Game | Cornerstone Rink 3 | vs. Appleton |
| Saturday | December 19, 2026 | 3:00 PM | 4:20 PM | Game | Cornerstone Rink 4 | vs. Ozaukee |
| Saturday | December 19, 2026 | 6:00 PM | 7:20 PM | Game | Cornerstone Rink 4 | vs. Ozaukee |
| Sunday | December 27, 2026 | 12:00 PM | 1:20 PM | Game | Tri-County Ice Arena | @ Fox Valley |
| Sunday | December 27, 2026 | 3:00 PM | 4:20 PM | Game | Tri-County Ice Arena | @ Fox Valley |
| Saturday | January 2, 2027 | 2:00 PM | 3:30 PM | Game | Cornerstone Rink 3 | vs. Chippewa |
| Saturday | January 2, 2027 | 5:00 PM | 6:30 PM | Game | Cornerstone Rink 3 | vs. Chippewa |
| Sunday | January 3, 2027 | 11:30 AM | 12:50 PM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh - A |
| Sunday | January 3, 2027 | 2:30 PM | 3:50 PM | Game | Oshkosh Community YMCA- 20th Ave | @ Oshkosh - A |
| Saturday | January 16, 2027 | 2:00 PM | 3:20 PM | Game | Cornerstone Rink 2 | vs. Milwaukee Winter Club |
| Saturday | January 16, 2027 | 5:00 PM | 6:20 PM | Game | Cornerstone Rink 2 | vs. Milwaukee Winter Club |
| Sunday | January 17, 2027 | 11:00 AM | 12:20 PM | Game | De Pere Ice Arena | @ De Pere |
| Sunday | January 17, 2027 | 5:00 PM | 6:20 PM | Game | De Pere Ice Arena | @ De Pere |
| Saturday | January 23, 2027 | 9:00 AM | 10:20 AM | Game | Appleton Family Ice Center | @ Appleton |
| Saturday | January 23, 2027 | 12:00 PM | 1:20 PM | Game | Appleton Family Ice Center | @ Appleton |
| Friday | January 29, 2027 | TBD | TBD | Game | Cornerstone Community Center | vs. Home Tournament |
| Saturday | January 30, 2027 | TBD | TBD | Game | Cornerstone Community Center | vs. Home Tournament |
| Sunday | January 31, 2027 | TBD | TBD | Game | Cornerstone Community Center | vs. Home Tournament |
| Saturday | February 6, 2027 | TBD | TBD | Game | Cornerstone Community Center | vs. Play Downs |
| Sunday | February 7, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Play Downs |
| Saturday | February 13, 2027 | 3:40 PM | 5:00 PM | Game | Ozaukee Ice Center | @ Ozaukee |
| Saturday | February 13, 2027 | 6:30 PM | 7:50 PM | Game | Ozaukee Ice Center | @ Ozaukee |
| Sunday | February 21, 2027 | 11:40 AM | 1:00 PM | Game | Ozaukee Ice Center | @ Ozaukee C |
| Sunday | February 21, 2027 | 2:30 PM | 3:50 PM | Game | Ozaukee Ice Center | @ Ozaukee C |
| Saturday | February 27, 2027 | TBD | TBD | Game | Bob Suter's LEGACY20 Arena Middleton | @ State Tournament - Middleton |
| Sunday | February 28, 2027 | TBD | TBD | Game | Bob Suter's LEGACY20 Arena Middleton | @ State Tournament - Middleton |
| Sunday | March 7, 2027 | 11:00 AM | 12:20 PM | Game | Naga-Waukee Ice Arena | @ Waukesha |
| Sunday | March 7, 2027 | 3:45 PM | 5:05 PM | Game | Naga-Waukee Ice Arena | @ Waukesha |

