| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 5, 2026 | 7:30 PM | 9:00 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | October 7, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Monday | October 12, 2026 | 7:30 PM | 9:00 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | October 14, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Saturday | October 17, 2026 | 12:15 PM ET | 1:30 PM ET | Game | HOCO Arena | @ Houghton |
| Saturday | October 17, 2026 | 3:30 PM ET | 4:45 PM ET | Game | HOCO Arena | @ Houghton |
| Sunday | October 18, 2026 | 9:30 AM ET | 10:45 AM ET | Game | Dee Stadium | @ Houghton |
| Monday | October 19, 2026 | 7:30 PM | 9:00 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | October 21, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Monday | October 26, 2026 | 7:30 PM | 9:00 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Wednesday | October 28, 2026 | 7:00 PM | 8:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Saturday | October 31, 2026 | 10:30 AM | 11:50 AM | Game | Cornerstone Rink 4 | vs. Fox Valley |
| Saturday | October 31, 2026 | 1:30 PM | 2:50 PM | Game | Cornerstone Rink 4 | vs. Fox Valley |
| Tuesday | November 3, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam B - 14U Co-ed |
| Thursday | November 5, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam B - 14U Co-ed |
| Saturday | November 7, 2026 | 12:00 PM | 1:30 PM | Game | Cornerstone Rink 1 | vs. Milwaukee Winter Club |
| Saturday | November 7, 2026 | 3:00 PM | 4:30 PM | Game | Cornerstone Rink 1 | vs. Milwaukee Winter Club |
| Sunday | November 8, 2026 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 1 | vs. Ozaukee |
| Sunday | November 8, 2026 | 3:30 PM | 4:50 PM | Game | Cornerstone Rink 1 | vs. Ozaukee |
| Tuesday | November 10, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam B - 14U Co-ed |
| Thursday | November 12, 2026 | 6:45 PM | 7:05 PM | Other | Cornerstone Community Center | |
| Thursday | November 12, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam B - 14U Co-ed |
| Friday | November 13, 2026 | 6:30 PM | 8:00 PM | Game | Cornerstone Rink 1 | vs. DePere |
| Sunday | November 15, 2026 | 12:30 PM | 1:50 PM | Game | Cornerstone Rink 1 | vs. Stevens Point |
| Sunday | November 15, 2026 | 3:30 PM | 4:50 PM | Game | Cornerstone Rink 1 | vs. Stevens Point |
| Tuesday | November 17, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam B - 14U Co-ed |
| Thursday | November 19, 2026 | 6:00 PM | 7:30 PM | Practice | Cornerstone Rink 2 | Bantam B - 14U Co-ed |
| Sunday | November 22, 2026 | 9:30 AM | 11:00 AM | Game | Cornerstone Rink 1 | vs. Wilmete |
| Sunday | November 22, 2026 | 12:30 PM | 2:00 PM | Game | Cornerstone Rink 3 | vs. Wilmete |
| Tuesday | November 24, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam B - 14U Co-ed |
| Tuesday | December 1, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam B - 14U Co-ed |
| Thursday | December 3, 2026 | 7:15 PM | 8:45 PM | Practice | Cornerstone Rink 4 | Bantam B - 14U Co-ed |
| Friday | December 4, 2026 | TBD | TBD | Game | Cornerstone Community Center | vs. Home Tourney Hold |
| Saturday | December 5, 2026 | TBD | TBD | Game | Cornerstone Community Center | vs. Home Tourney Hold |
| Saturday | December 12, 2026 | 6:00 PM | 7:30 PM | Game | Cornerstone Rink 1 | vs. DePere |
| Sunday | December 13, 2026 | 3:00 PM | 4:20 PM | Game | Cornerstone Rink 3 | vs. Sheboygan |
| Saturday | December 19, 2026 | 9:00 AM ET | 10:15 AM ET | Game | Wells Sports Complex | vs. Escanaba |
| Saturday | December 19, 2026 | 12:00 PM ET | 1:15 PM ET | Game | Wells Sports Complex | @ Escanaba |
| Sunday | December 20, 2026 | 11:30 AM | 12:45 PM | Game | De Pere Ice Arena | @ Depere |
| Sunday | December 20, 2026 | 3:00 PM | 4:15 PM | Game | De Pere Ice Arena | @ DePere |
| Saturday | December 26, 2026 | 10:15 AM | 11:30 AM | Game | Tri-County Ice Arena | @ Fox valley |
| Saturday | December 26, 2026 | 1:00 PM | 2:15 PM | Game | Tri-County Ice Arena | @ Fox Valley |
| Saturday | January 2, 2027 | 10:30 AM | 12:00 PM | Game | Cornerstone Rink 2 | vs. Chippewa |
| Saturday | January 2, 2027 | 4:30 PM | 6:00 PM | Game | Cornerstone Rink 2 | vs. Chippewa |
| Saturday | January 9, 2027 | 11:30 AM | 12:50 PM | Game | Cornerstone Rink 3 | vs. Escanaba |
| Saturday | January 9, 2027 | 3:00 PM | 4:20 PM | Game | Cornerstone Rink 3 | vs. Escanaba |
| Sunday | January 17, 2027 | 10:30 AM | 11:45 AM | Game | Ice Hawks Arena | @ Steven’s point |
| Sunday | January 17, 2027 | 1:30 PM | 2:45 PM | Game | Ice Hawks Arena | @ Steven’s point |
| Saturday | January 23, 2027 | 1:30 PM | 3:00 PM | Game | Cornerstone Rink 1 | vs. SHAW |
| Saturday | January 23, 2027 | 4:30 PM | 6:00 PM | Game | Cornerstone Rink 1 | vs. SHAW |
| Sunday | January 24, 2027 | 4:30 PM | 5:45 PM | Game | Sheboygan Lakers Ice Center | @ Sheyboygan |
| Saturday | February 13, 2027 | 1:45 PM | 3:00 PM | Game | Pettit National Ice Center | @ Shaw |
| Saturday | February 13, 2027 | 5:30 PM | 6:45 PM | Game | Pettit National Ice Center | @ Shaw |
| Sunday | February 14, 2027 | 10:15 AM | 11:30 AM | Game | Ozaukee Ice Center | @ Ozaukee |
| Sunday | February 14, 2027 | 1:05 PM | 2:05 PM | Game | Ozaukee Ice Center | @ Ozaukee |
| Sunday | February 21, 2027 | 12:15 PM | 1:30 PM | Game | MSOE Kern Center | @ Milwaukee Winter Club |
| Sunday | February 21, 2027 | 3:00 PM | 4:15 PM | Game | MSOE Kern Center | @ Milwaukee Winter Club |

