| # | First | Last |
|---|---|---|
| 15 | Blake | Anderson |
| 5 | Wyatt | Baugnet |
| 27 | Miles | Beltrand |
| 4 | Finn | Brzezinski |
| 41 | Carter | Campbell |
| 8 | LANDON | DURA |
| 19 | Kyler | Engum |
| 72 | Jameson | Geohegan |
| 1 | Easton | Gerhard |
| 12 | Luke | Harrington |
| 9 | Willem | Herald |
| 3 | Easton | Justman |
| 35 | Caleb | Sargent |
| 13 | Maverick | Sarkela |
| 33 | Travis | Szkodzinski |
| 17 | Henry | Wojcik |

