Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Massey, Daichi | 7 | 0 | 1 | 1 | 0.1 | 6 | 0 | 1 | 0 | 0 | 0 |
25 | LaBelle, Easton | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Greenya, Max | 7 | 2 | 3 | 5 | 0.7 | 2 | 0 | 1 | 0 | 0 | 0 |
17 | Smith, Landen | 7 | 5 | 0 | 5 | 0.7 | 12 | 2 | 0 | 0 | 0 | 0 |
10 | Birkholz, William | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Koszarek, Kade | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lee, Austin | 4 | 0 | 4 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
86 | Dose, Leo | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | Frank, Nathan | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anderson, Tyler | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Wafle, Dayne | 7 | 0 | 1 | 1 | 0.1 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | Hundt, Gavin | 7 | 1 | 1 | 2 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 |
20 | Wempe, Tyler | 7 | 4 | 3 | 7 | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 |
27 | Van Helden, Michael | 4 | 0 | 1 | 1 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Kraft, Brennon | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Selissen, Owen | 7 | 0 | 2 | 2 | 0.3 | 10 | 0 | 1 | 0 | 0 | 0 |
8 | Laurent, Henry | 7 | 2 | 1 | 3 | 0.4 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Hronek, Brody | 7 | 0 | 0 | 0 | 0.0 | 25 | 0 | 0 | 0 | 0 | 0 |
77 | Janowski, Carter | 7 | 1 | 1 | 2 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 |
16 | Viau, Conner | 7 | 4 | 1 | 5 | 0.7 | 6 | 1 | 0 | 0 | 0 | 0 |
31 | Pintar, Justin | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank, Nathan | 4 | 3 | 1 | 2 | 0 | 0 | 11 | 3.51 | 188 | 120 | 109 | 0.908 |
31 | Pintar, Justin | 4 | 4 | 0 | 4 | 0 | 0 | 16 | 5.61 | 171 | 82 | 66 | 0.805 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |