Mighty Mite Schedule
Sunday/Wednesday
Sunday, Oct. 19 4:15 PM Rink 3
Wednesday, Oct. 22 5:15 PM Rink 3
Sunday, Oct. 26 5:15 PM Rink 3
Wednesday, Oct. 29 5:15 PM Rink 3
Sunday, Nov. 2 5:15 PM Rink 3
Wednesday, Nov. 5 5:15 PM Rink 3
Sunday, Nov. 9 5:15 PM Rink 3
Wednesday, Nov. 12 5:15 PM Rink 3
Sunday, Nov. 16 5:15 PM Rink 3
Wednesday, Nov. 19 5:15 PM Rink 3
Sunday, Nov. 23 5:15 PM Rink 3
Wednesday, Nov. 26 5:15 PM Rink 3
Sunday, Nov. 30 5:15 PM Rink 3
Wednesday, Dec. 3 5:15 PM Rink 3
Sunday, Dec. 7 5:15 PM Rink 3
Wednesday, Dec. 10 5:15 PM Rink 3
Sunday, Dec. 14 5:15 PM Rink 3
Wednesday, Dec. 17 5:15 PM Rink 3
Sunday, Dec. 21 5:15 PM Rink 3
Sunday, Dec. 28 5:15 PM Rink 3
Sunday, Jan. 4 5:15 PM Rink 3
Wednesday, Jan. 7 5:15 PM Rink 3
Sunday, Jan. 11 5:15 PM Rink 3
Wednesday, Jan. 14 5:15 PM Rink 3
Sunday, Jan. 18 5:15 PM Rink 3
Sunday, Jan. 25 4:00 PM Rink 1
Wednesday, Jan. 28 5:15 PM Rink 3
Sunday, Feb. 1 5:15 PM Rink 3
Wednesday, Feb. 4 5:15 PM Rink 3
Sunday, Feb. 8 5:15 PM Rink 3
Wednesday, Feb. 11 5:15 PM Rink 3
Sunday, Feb. 15 5:15 PM Rink 3
Wednesday, Feb. 18 5:15 PM Rink 3
Sunday, Feb. 22 5:15 PM Rink 3
Wednesday, Feb. 25 5:15 PM Rink 3
Sunday, Mar. 1 5:15 PM Rink 3


